461RRound Baler
- Bale Documentation with John Deere Operations Center™
- John Deere moisture sensors and weighing system
- Baler display with customizable user interface
- High Capacity or High Capacity with Precutter pickup
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 461R Round Baler |
Belts-other - width | 17.8 cm 7 in. |
|||
---|---|---|---|---|
Density control | Hydraulic | |||
Bale size indication | Electronic display on monitor | |||
Regular pickup - Bars | ||||
Regular pickup - Number of teeth | ||||
Regular pickup - Tooth spacing | ||||
MegaWide Plus pickup - Number of regular teeth | 96 | |||
MegaWide Plus pickup - Number of mega teeth | 16 | |||
High-capacity pickup - Number of middle teeth | 120 | |||
High-capacity pickup - Number of mega teeth | Eight |
Size | Diameter 81 - 183 cm 32 - 72 in. Width 117 cm 46 in. 1.2 x 1.8 m 4 x 6 ft |
|||
---|---|---|---|---|
Weight | Full-size bale in dry crop 748 kg 1,650 lb Max. allowable for silage bale 998 kg 2,200 lb |
Base weight | ||||
---|---|---|---|---|
Weight | Shipping dry - 2,950 kg 6,500 lb Shipping precutter - 3,930 kg 8,665 lb |
|||
Length | Gate closed 371 cm 146 in. Gate open 475 cm 187 in. |
|||
Height | Gate closed 279 cm 110 in. Gate open 368 cm 145 in. |
|||
Width | With standard tires 226 cm 89 in. With opt. tires (Hi-Flotation) 244 cm 96 in. |
Forming chamber | ||||
---|---|---|---|---|
Belts-other | Number Six Width 17.8 cm 7 in. Texture Diamond Tread friction surface belts DiamondTough, triple-weave, single-ply belts |
|||
Enclosed percent of bale surface | ||||
Belt splices | ||||
Density control | Hydraulic | |||
Bale size indication | Electronic display on monitor | |||
Bale Shape |
Type | ||||
---|---|---|---|---|
Width | ||||
Drive | ||||
Bars | ||||
Number of teeth | ||||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | ||||
Stripper diameter | ||||
Knives |
Type | ||||
---|---|---|---|---|
Width | Inside 155 cm 61 in. Flare 180 cm 71 in. |
|||
Drive | ||||
Bars | ||||
Number of regular teeth | 96 | |||
Number of mega teeth | 16 | |||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | Semi-pneumatic | |||
Stripper diameter | ||||
Knives |
Type | High Capacity and Cutting (HC) | |||
---|---|---|---|---|
Width | Inside 196 cm 77 in. Flare 221 cm 87 in. |
|||
Drive | ||||
Bars | ||||
Number of middle teeth | 120 | |||
Number of mega teeth | Eight | |||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | Semi-pneumatic | |||
Stripper diameter | 25.4 cm 10 in. |
Control | Automatic to preset to bale size | |||
---|---|---|---|---|
Type | Standard Electric |
|||
Twine arms | Two | |||
Twine ball capacity | Eight | |||
Bale chamber | ||||
Wrapper |
Monitor console for tractor | G5e | |||
---|---|---|---|---|
Gate closed | Symbol on monitor | |||
Bale forming | G5e | |||
Bale size | Mechanical and digital | |||
Near full bale | Audible, adjustable alert | |||
Full bale | Audible, adjustable alert | |||
Twine arm position Indicator | Mechanical | |||
Auto wrap | Activates when bale reaches preset size | |||
Oversize bale | Yes, audible and mechanical alerts |
Available |
---|
Standard | Premium - XL high-flotation 21.5L-16.1, 8 PR | |||
---|---|---|---|---|
Optional |
Drive protection | Premium - cut out clutch | |||
---|---|---|---|---|
PTO speed | 540 or 1,000 rpm | |||
Type | Constant-velocity (CV) | |||
PTO lockback collar on tractor hookup | Yes | |||
PTO 60-degree free rotation | Yes |
Minimum PTO | Dry Hay and Silage - 48 kW 65 hp HC 93 kW 125 hp |
|||
---|---|---|---|---|
Hydraulic SCV valves | One tractor selective control valve (SCV) is required when baler is equipped with electric twine wrap. Two tractor SCVs are required when baler is equipped with hydraulic twine wrap. Three tractor SCVs are required when baler is equipped with hydraulic twine wrap and a hydraulic pickup lift. |
Starter roll scraper | ||||
---|---|---|---|---|
Powered scraping auger | ||||
Spirals on gate roll | ||||
Pre-cutter/slicer |
Maintenance chains | ||||
---|---|---|---|---|
Date collected | 22-Aug-2023 |