460 P-TierArticulated Dump Truck
- Net Power: 359 kW (481 hp) at 1,700 rpm
- Rated Payload: 41 820 kg (92,197 lb.)
- Heaped Capacity: 25.2 m3 (32.9 cu. yd.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 460 P-Tier Articulated Dump Truck |
Air Conditioner | Yes | |||
---|---|---|---|---|
Steering wheel adjustment | Fully Adjustable | |||
Telematics Available | Yes | |||
Fleet Management | Yes |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech 6135 | |||
Emission Rating | Tier 4 / Stage IV | |||
Displacement, ltr (Inches³) | 13.5 (823.8) | |||
Rated Speed, rpm | 1700 | |||
Engine Output - Net, kW (hp) | 359 (481) | |||
Transmission Manufacturer | ZF | |||
Final Drive | Planetary - Outboard | |||
Transmission Type | Countershaft | |||
Steering Type | Articulated | |||
Secondary Steering Type | Ground Driven Pump | |||
Differential Lock | F: 100 / R: 100 | |||
Tire size - Standard | 29.5 R25 | |||
Front Suspension - Type | Semi-Independent Leading A-Frame | |||
Front Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling | |||
Rear Suspension - Type | Pivoting Walking Beam | |||
Rear Suspension | Rubber Suspension Blocks | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Disc - Transmission | |||
Retarder - Type | Hydraulic - Transmission |
Length - Overall, mm (ft/in) | 10640 (34 ft 11 in) | |||
---|---|---|---|---|
Height - Max, mm (ft/in) | 3890 (12 ft 9 in) | |||
Width over Tires, mm (ft/in) | 3410 (11 ft 2 in) | |||
Hoist - Type | Twin, 1-Stage | |||
Power Down | Yes | |||
Approach Angle, Degrees | 26 | |||
Articulation Angle, ± Degrees | 45 | |||
Turning Radius - Outside, mm (ft/in) | 8900 (29 ft 2 in) | |||
Turning Radius - Inside, mm (ft/in) | 4630 (15 ft 2 in) | |||
Turns lock to lock | 4 |
Fuel Tank, ltr (gallons (US)) | 609 (161) | |||
---|---|---|---|---|
Struck Capacity, m³ (yd³) | 19.5 (25.5) | |||
Heaped Capacity, m³ (yd³) | 25.2 (32.9) |
Gears - Forward / Reverse | 8F - 4R |
---|
Net Weight, kg (lbs) | 31700 (69886) | |||
---|---|---|---|---|
Payload, kg (lbs) | 41820 (92197) | |||
Gross Weight, kg (lbs) | 73520 (162084) |
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.