PHD1 SeriesPost Hole Diggers
- Parking Stand
- Dependable & Rugged Gearbox (6-year Warranty)
- Auger Alignment Handle
- Anti-Burying Auger Plate
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere PHD1 Series Post Hole Diggers |
Boom OD | PHD125: 7.3 cm 3 in. PHD235: 8.9 cm PHD395: Reinforced: 8.9 cm |
|||
---|---|---|---|---|
Yoke OD | PHD125: 6 cm 3 in. PHD235: 7.9 cm PHD395: Reinforced: 7.9 cm |
rpm | PHD125: 185 rpm PHD235: 185 rpm PHD395: 180 rpm |
---|
Gear ratio | PHD125: 2.92:1 PHD235: 2.92:1 PHD395: 3:1 |
---|
PTO hp range | PHD125: 13.4-18.6 kW 15-25 hp PHD235: 13.4-29 kW 20-35 hp PHD395: 13.4-37.3 kW 35-95 hp |
|||
---|---|---|---|---|
Gearbox hp rating |
Category | PHD125: Category 1 Limited Category 1 PHD235: Category 1 PHD395: Category 1 or Category 2 |
---|
Unit | PHD125: 50.8 kW 177 lb PHD235: 90.7 kW 178 lb PHD395: 104.3 kg 245 lb |
|||
---|---|---|---|---|
Shipping (2 per case) | PHD125: 149.7 kg 354 lb PHD235: 213.2 kg 356 lb PHD395: 249.5 kg 490 lb |
Auger weight | PHD125: 6 X 36 AUGER 21 lb PHD125: 9 X 36 AUGER 32 lb PHD125: 12 X 36 AUGER 43 PHD235, PHD395: 6 X 48 AUGER 33 lb PHD235, PHD395: 9 X 48 AUGER 41 PHD235, PHD395: 12 X 48 AUGER 60 lb PHD395: 18 X 48 AUGER 85 lb PHD395: 24 X 48 AUGER 92 lb |
|||
---|---|---|---|---|
Auger flighting type | PHD125: Semi-Double Flighting PHD135: Semi-Double Flighting PHD395: 6, 9, 12, 18: Semi-Double Flighting PHD395: 24 : Double Flighting |
|||
Auger dimensions | PHD125: 6 X 36 AUGER PHD125: 9 X 36 AUGER PHD125: 12 X 36 AUGER PHD235, PHD395: 6 X 48 AUGER PHD235, PHD395: 9 X 48 AUGER PHD235: 12 X 48 AUGER PHD395: 12 X 48 AUGER PHD395: 18 X 48 AUGER PHD395: 24 X 48 AUGER |
|||
Auger Points | PHD125: Cast Ductile Iron PHD235: Cast Ductile Iron PHD395: Cast Ductile Iron PHD125: Screw Point PHD235: Spiral Point PHD395: Spiral Point |
|||
Cutting Edges | PHD125: Replaceable Cutting edges PHD235: Replaceable Carbide Cutting Edge PHD395: Replaceable Carbide Cutting Edge |
|||
Auger diameter | ||||
Auger length | ||||
Auger thickness | ||||
Model number |
Labor hours |
---|
Time period |
---|
Date collected |
---|