SB11P SeriesPull Type Snowblowers
- Adjustable Chute Deflector
- 245° Chute Rotation (Manual or Hydraulic)
- Adjustable and Replaceable Steel Skid Shoes
- iMatch™/Quick Hitch compatible
Specifications | ||
---|---|---|
John Deere SB11P Series Pull Type Snowblowers |
Working width | SB1164P: 162 cm 63.75 in. SB1174P: 187 cm 73.75 in. |
|
---|---|---|
Rotation degrees | ||
Impeller - Blades | ||
Impeller - Speed | ||
PTO | ||
Minimum hp | ||
Maximum hp | ||
Hitch | ||
Operating weight, incl. chute | SB1164P: 276.7 kg 610 lb SB1174P: 285.7 kg 630 lb |
|
PTO power minimum | SB1164P: 15 kW 20 hp SB1174P: 18.6 kW 25 hp |
|
PTO power maximum | SB1164P: 37.3 kW 50 hp SB1174P: 41 kW 55 hp |
Height | ||
---|---|---|
Transport width | ||
Working width | ||
Length | ||
Working height | All models : 64.8 cm 25.5 in. |
|
Overall width | SB1164P: 165.1 cm 65 in. SB1174P: 190.5 cm 75 in. |
|
Overall height (without chute) | All models : 92.7 cm 36.5 in. |
|
Overall height (with chute closed) | All models : 153.7 cm 60.5 in. |
|
Overall length | All models : 102.2 cm 40.25 in. |
Operating | ||
---|---|---|
Operating weight, incl. chute | SB1164P: 276.7 kg 610 lb SB1174P: 285.7 kg 630 lb |
|
Shipping | SB1164P: 290.3 kg 640 lb SB1174P: 299.4 kg 660 lb |
Chute position | All models : Right | |
---|---|---|
Deflector adjustment | ||
Rotation type | All models : Manual or hydraulic | |
Diameter | ||
Rotation degrees | All models : 245 degree (angle) | |
Flow restrictor (rotation) | All models : Yes | |
Flow restrictor (deflector) | All models : No (available via parts) | |
Hoses support | All models : Yes | |
Deflector adjustement (2 part chute) | All models : Manual (hydraulic or electric in option) | |
Type |
Rotation | All models : No |
---|
Diameter | All models : 3.175 cm 1.25 in. |
|
---|---|---|
Speed | 170 rpm | |
Overload protection | Single | |
Auger - Single / dual | All models : Single | |
Main auger diameter | All models : 38.1 cm 15 in. |
|
Auger driven system | All models : Chain No.60 | |
Shaft diameter | All models : 3.175 cm 1.25 in. |
|
Second auger diameter | All models : N/A | |
Second auger driven system | All models : N/A |
Blades | Four | |
---|---|---|
Speed | ||
Diameter | -- | |
Width | All models : 17.8 cm 7 in. |
|
Optional secondary auger diameter | ||
Impeller shaft diameter | All models : 3.5 cm 1.375 in. |
|
Impeller RPM | All models : 540 rpm | |
Direction of impeller rotation | All models : CCW |
PTO | ||
---|---|---|
Minimum hp | ||
Maximum hp | ||
PTO overload protection | ||
PTO power minimum | SB1164P: 15 kW 20 hp SB1174P: 18.6 kW 25 hp |
|
PTO power maximum | SB1164P: 37.3 kW 50 hp SB1174P: 41 kW 55 hp |
Housing thickness | All models : 53 L 14 gal. |
|
---|---|---|
Side panel thickness | All models : 53 L 14 gal. |
|
Impeller housing thickness | All models : 45.4 L 12 gal. |
Roller | ||
---|---|---|
Idler adjustment |
Compatibility | ||
---|---|---|
iMatch | ||
Quick coupler | ||
Parking stand | All models : Yes | |
Type of hitch | All models : 3 pts, cat. 1 | |
Compatibility with quick hitch | All models : Yes |
Type | ||
---|---|---|
Replacable & reversible cutting edge | All models : Fixed | |
Cutting edge material | All models : Carbon steel | |
Cutting edge dimension | All models : 0.9525 cm 0.375 in. x 5.08 cm 2 in. |
Type | ||
---|---|---|
Adjustable and replacable skid shoe | All models : Yes, 3 positions | |
Skid shoe material | All models : Carbon steel |
Chain idler | All models : Yes | |
---|---|---|
Number of auger shearbolt | All models : 1 (on the driving shaft) | |
Number of impeller shearbolt | All models : 1 (on the driveline) |
Labor hours | All models : 1 hour |
---|
Machine | All models : 1 year | |
---|---|---|
Gear box |
Date collected |
---|