SB12FFront-Mount Snowblower
- Remove snow while driving forward
- 80-inch clearing capacity
- 245° hydraulic chute rotation
- Hydraulic chute deflector - field installed
Specifications | ||||
---|---|---|---|---|
John Deere SB12F Front-Mount Snowblower |
Height | 76.2 cm 30 in. |
|||
---|---|---|---|---|
Transport width | 204.5 cm 80.5 in. |
|||
Working width | 203.2 cm 80 in. |
|||
Length | 124.5 cm 49 in. |
Operating | 406 kg 895 lb |
|||
---|---|---|---|---|
Shipping | 461.3 kg 1017 lb |
Type | Three-part | |||
---|---|---|---|---|
Deflector adjustment | Standard Hydraulic |
|||
Rotation type | Hydraulic | |||
Diameter | 26.7 cm 10.5 in. |
|||
Rotation degrees | 210 degree (angle) |
Rotation |
---|
Diameter | 50.8 cm 20 in. |
|||
---|---|---|---|---|
Speed | 170 rpm | |||
Overload protection | Single |
Blades | Four | |||
---|---|---|---|---|
Speed | 540 rpm | |||
Diameter | 66 cm 26 in. |
|||
Width | 26.7 cm 10.5 in. |
|||
Optional secondary auger diameter |
PTO | 540 rpm | |||
---|---|---|---|---|
Minimum hp | 22.4 kW 30 hp |
|||
Maximum hp | 60 hp 80 hp |
|||
PTO overload protection | Shearbolt |
Roller | 60 | |||
---|---|---|---|---|
Idler adjustment | Automatic |
Compatibility | Cat. 1, 2 | |||
---|---|---|---|---|
iMatch | Yes | |||
Quick coupler | Yes |
Type | Replaceable |
---|
Type | Steel, adjustable |
---|
Labor hours | One hour |
---|
Machine | One year | |||
---|---|---|---|---|
Gear box | One year |
Date collected |
---|