RC10RRotary Cutter
- Larger, more durable gearboxes
- Large-diameter, round-pan blade holders
- Tractor hookup available
- Max Flow cutting chamber for a clean cut
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere RC10R Rotary Cutter |
Cutting width | 3,200 mm 126 in. |
|||
---|---|---|---|---|
Cutting height | 25 to 305 mm 1 to 12 in. |
|||
Cutting capacity | 76.2 mm 3 in. |
|||
Cutting chamber Depth | 267 mm 10.5 in. |
Tractor PTO HP range | Minimum pull-type 37 kW 50 hp Minimum PTO lift-type 60 kW 80 hp |
|||
---|---|---|---|---|
Tractor PTO | 540 rpm |
Type | Lift-Type, Pull-Type (Pull-Type has standard 10,000 lb; 4,539 kg, Safety Tow Chain) | |||
---|---|---|---|---|
Category | 2, 3, 3N |
Transport width | 3,350 mm 132 in. |
|||
---|---|---|---|---|
Overall width | 3,350 mm 132 in. |
|||
Overall length | 4,040 mm 159 in. |
|||
Deck shape | Domed | |||
Deck type | Double decker | |||
Deck thickness | Upper 3.5 (10) mm 0.141 (10) in. Lower 3.5 (10) mm 0.141 (10) in. |
|||
Side skirt thickness | 6 (3) mm 0.25 (3) in. |
|||
Approx. weight | 1,057 kg 2,326 lb |
Size | Main ASAE Category 5; lift-type ASAE Category 4; pull-type |
|||
---|---|---|---|---|
Protection | Main Non-seize, slip-clutch driveline pull-type has equal-angle Category 4 driveline Connecting Shock absorbing shafts |
Number | 3 | |||
---|---|---|---|---|
HP rating | Transfer Continuous 89 kW 120 hp Peak 134 kW 180 hp Outer Continuous 75 kW 100 hp Peak 104 kW 140 hp |
Thickness | 13 mm 0.5 in. |
|||
---|---|---|---|---|
Width | 102 mm 4 in. |
|||
Type | Suction | |||
Overlap | 75 mm 2.8 in. |
|||
Blade tip speed | 540 RPM 5,148 m/min 16,889 fpm 309 km/h 192 mph |
|||
Material flow system | Max flow | |||
Holder | Type Round stump jumper |
Type | Laminated (Pull-type has severe-duty Ag tire option) | |||
---|---|---|---|---|
Row width adjustment | Yes |
Front | Chain | |||
---|---|---|---|---|
Rear | Chain |
Date collected |
---|
Blade tip speed - 540 rpm | ||||
---|---|---|---|---|
Cutting capacity | ||||
Cutting width | ||||
Deck thickness - Upper - Lower | ||||
Drivelines - Size - Main | ||||
Hitch - Category | ||||
Protection - Main | ||||
Shielding - front/rear | ||||
Side skirt thickness | ||||
Tractor PTO HP range |