RC14RRotary Cutter
- Larger, more durable gearboxes
- Large-diameter, round-pan blade holders
- Tractor hookup available
- Max Flow cutting chamber for a clean cut
Specifications | ||||
---|---|---|---|---|
John Deere RC14R Rotary Cutter |
Cutting width | 4,200 mm 165 in. |
|||
---|---|---|---|---|
Cutting capacity | 76.2 mm 3 in. |
|||
Tractor PTO HP range | Minimum PTO pull-type 45 kW 60 hp Minimum PTO lift-type 67 kW 90 hp |
|||
Hitch - Category | 2, 3, 3N | |||
Deck thickness - Upper - Lower | Upper: 3.5 (10) mm 0.141 (10) in. Lower: 3.5 (10) mm |
|||
Side skirt thickness | 6 (3) mm 0.25 (3) in. |
|||
Drivelines - Size - Main | ASAE Category 5; lift-type ASAE Category 4; pull-type |
|||
Protection - Main | Non-seize, slip-clutch driveline, pull-type has equal-angle Category 4 driveline | |||
Blade tip speed - 540 rpm | ||||
Shielding - front/rear | Front: chain Rear: solid |
Cutting width | 4,200 mm 165 in. |
|||
---|---|---|---|---|
Cutting height | 50 to 305 mm 2 to 12 in. |
|||
Cutting capacity | 76.2 mm 3 in. |
|||
Cutting chamber Depth | 257 mm 10.5 in. |
Tractor PTO HP range | Minimum PTO pull-type 45 kW 60 hp Minimum PTO lift-type 67 kW 90 hp |
|||
---|---|---|---|---|
Tractor PTO | 1,000 rpm |
Type | Lift-Type, Pull-Type (Pull-Type has standard 10,000 lb; 4,536 kg, Safety Tow Chain) | |||
---|---|---|---|---|
Category | 2, 3, 3N |
Transport width | 4,350 mm 171 in. |
|||
---|---|---|---|---|
Overall width | 4,350 mm 171 in. |
|||
Overall length | 2,972 mm 117 in. |
|||
Deck shape | Domed | |||
Deck type | Double decker | |||
Deck thickness | Upper 3.5 (10) mm 0.141 (10) in. Lower 3.5 (10) mm 0.141 (10) in. |
|||
Side skirt thickness | 6 (3) mm 0.25 (3) in. |
|||
Approx. weight | 1,390 kg 3,059 lb |
Size | Main ASAE Category 5; lift-type ASAE Category 4; pull-type Connecting ASAE Category 4 with Shear Bolt |
|||
---|---|---|---|---|
Protection | Main Non-seize, slip-clutch driveline, pull-type has equal-angle Category 4 driveline Connecting Shock absorbing shafts |
Number | 3 | |||
---|---|---|---|---|
HP rating | Transfer Continuous 119 kW 160 hp Peak 149 kW 200 hp Outer Continuous 75 kW 100 hp Peak 112 kW 150 hp |
Thickness | Single suction 13 mm 0.5 in. Dual suction, upper 13 mm Dual suction, lower 13 mm |
|||
---|---|---|---|---|
Width | Single suction 102 mm 4 in. Dual suction, upper 76.2 mm 3 in. Dual suction, lower 102 mm |
|||
Type | Single suction, dual suction | |||
Overlap | 75 mm 2.95 in. |
|||
Blade tip speed | 1000 RPM 4,540 m/min 14,896 fpm 272 km/h 169 mph |
|||
Material flow system | Max flow | |||
Holder | Type Single suction; stump jumper Dual suction; bar-type |
Type | Laminated (Pull-type has severe-duty Ag tire option) | |||
---|---|---|---|---|
Row width adjustment | Yes |
Front | Chain | |||
---|---|---|---|---|
Rear | Solid |
Date collected |
---|