RC5MRotary Cutter
- Standard stump jumper blade holder
- Dome-shaped top deck is smooth and easy to clean
- 3-point hitch hookup provides more strength
- Front and rear chain shields offer safety
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere RC5M Rotary Cutter |
Cutting width | 1,524 mm 60 in. |
|||
---|---|---|---|---|
Cutting height | 25 to 241 mm 1 to 9.5 in. |
|||
Cutting capacity | 51 mm 2 in. |
|||
Cutting chamber Depth | 216 mm 8.5 in. |
Tractor PTO HP range | Minimum 19 kW 25 hp |
|||
---|---|---|---|---|
Tractor PTO | 540 rpm |
Type | Lift-type | |||
---|---|---|---|---|
Category | 1; or convert to 2 |
Transport width | 1,651 mm 65 in. |
|||
---|---|---|---|---|
Overall width | 1,651 mm 65 in. |
|||
Overall length | 2,591 mm 102 in. |
|||
Deck shape | Domed | |||
Deck type | Double decker | |||
Deck thickness | Upper 3 (11) mm 0.118 (11) in. Lower 3 (11) mm 0.118 (11) in. |
|||
Side skirt thickness | 0.25 (3) in. 6 (3) mm |
|||
Approx. weight | 374 kg 823 lb |
Size | Main ASAE Category 3 |
|||
---|---|---|---|---|
Protection | Main Slip-clutch driveline |
Number | 1 | |||
---|---|---|---|---|
HP rating | Center Continuous 56 kW 75 hp Peak 67 kW 90 hp |
Thickness | 13 mm 0.5 in. |
|||
---|---|---|---|---|
Width | 102 mm 4 in. |
|||
Type | Suction | |||
Overlap | ||||
Blade tip speed | 540 RPM 4,304 m/min 14,121 fpm 258 km/h 160 mph |
|||
Material flow system | Max flow | |||
Holder | Type Round stump jumper |
Type | Puncture proof laminated | |||
---|---|---|---|---|
Row width adjustment |
Front | Chain | |||
---|---|---|---|---|
Rear | Chain |
Date collected |
---|
Blade tip speed - 540 rpm | ||||
---|---|---|---|---|
Cutting capacity | ||||
Cutting width | ||||
Deck thickness - Upper - Lower | ||||
Drivelines - Size - Main | ||||
Hitch - Category | ||||
Protection - Main | ||||
Shielding - front/rear | ||||
Side skirt thickness | ||||
Tractor PTO HP range |