RC7MRotary Cutter
- Standard stump jumper blade holder
- Smooth, easy-clean, dome-shaped top deck
- Front and rear safety chain shields are standard
- 5-year limited gearbox warranty
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere RC7M Rotary Cutter |
Cutting width | 2,130 mm 84 in. |
|||
---|---|---|---|---|
Cutting height | 25 to 241 mm 1 to 9.5 in. |
|||
Cutting capacity | 50 mm 2 in. |
|||
Cutting chamber Depth | 216 mm 8.5 in. |
Tractor PTO HP range | Minimum 30 kW 40 hp |
|||
---|---|---|---|---|
Tractor PTO | 540 rpm |
Type | Lift-type | |||
---|---|---|---|---|
Category | 2, 3N |
Transport width | 2,242 mm 88 in. |
|||
---|---|---|---|---|
Overall width | 2,242 mm 88 in. |
|||
Overall length | 3,210 mm 126 in. |
|||
Deck shape | Domed | |||
Deck type | Double decker | |||
Deck thickness | Upper 3.5 (10) mm 0.138 (10) in. Lower 3.5 (10) mm 0.138 (10) in. |
|||
Side skirt thickness | 6 (3) mm 0.25 (3) in. |
|||
Approx. weight | 605 kg 1,332 lb |
Size | Main ASAE Category 4 |
|||
---|---|---|---|---|
Protection | Main Slip-clutch driveline |
Number | 1 | |||
---|---|---|---|---|
HP rating | Center Continuous 56 kW 75 hp Peak 75 kW 100 hp |
Thickness | 13 mm 0.5 in. |
|||
---|---|---|---|---|
Width | 102 mm 4 in. |
|||
Type | Suction | |||
Overlap | ||||
Blade tip speed | 540 RPM 4,932 m/min 16,182 fpm 296 km/h 184 mph |
|||
Material flow system | Max flow | |||
Holder | Type Round stump jumper |
Type | Puncture proof laminated (optional dual tail wheels) | |||
---|---|---|---|---|
Row width adjustment |
Front | Chain | |||
---|---|---|---|---|
Rear | Chain |
Date collected |
---|
Blade tip speed - 540 rpm | ||||
---|---|---|---|---|
Cutting capacity | ||||
Cutting width | ||||
Deck thickness - Upper - Lower | ||||
Drivelines - Size - Main | ||||
Hitch - Category | ||||
Protection - Main | ||||
Shielding - front/rear | ||||
Side skirt thickness | ||||
Tractor PTO HP range |