1050 P-TierLarge Dozer
- Net Power: 264 kW (354 hp) at 1,700 rpm
- Operating Weight: 42 640–42 900 kg (94,000–94,580 lb.)
- Track on Ground: 3419 mm (134.6 in.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1050 P-Tier Large Dozer |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | JD14 | |||
Displacement, ltr (Inches³) | 13.6 (827) | |||
Rated Speed, rpm | 1700 | |||
Engine Output - Net, kW (hp) | 264 (354) | |||
Transmission Type | Hydrostatic | |||
Speeds Mode 1 - Forward | 1 | |||
Speeds Mode 1 - Reverse | 1 | |||
Final Drive | Planetary | |||
Track Rollers | 8 | |||
Shoe - Pitch, mm (inches) | 215.9 (8.5) | |||
Shoe - Type | Single Grouser - Extreme Service | |||
Ground Contact Area, cm² (Inches²) | 46498 (7207) | |||
Number Of Shoes | 46 | |||
Oscillation | Yes |
Height - Max, mm (ft/in) | 3589 (11 ft 5 in) | |||
---|---|---|---|---|
Ground Clearance, mm (inches) | 537 (21) | |||
Track Length - On Ground, mm (ft/in) | 3419 (11 ft 2 in) | |||
Track Gauge, mm (ft/in) | 2184.4 (7 ft 2 in) | |||
Blade - Width, mm (ft/in) | 4242 (13 ft 11 in) | |||
Blade - Dig Depth, mm (inches) | 516 (20) | |||
Blade - Tilt, mm (ft/in) | 832 (2 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 681 (180) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 87 (23) | |||
Blade - Capacity, m³ (yd³) | 11.2 (14.6) |
Speed - Forward Maximum, kph (mph) | 11 (6.8) | |||
---|---|---|---|---|
Speed - Reverse Maximum, kph (mph) | 11 (6.8) | |||
Ground Bearing Pressure, kPa (PSI) | 90 (13) | |||
Implement Pump - Type | Piston | |||
Implement Pump - Flow, lt/min (gallons (US) / min) | 303 (80) | |||
Implement Pump - Pressure, bar (PSI) | 249.93 (3625) |
Operating Weight, kg (lbs) | 42640 (94000) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.