59000 Double, Triple, FourPump Drive
- Max input power: 522 kW (700 hp)
- Max input torque: 1695 Nm (1250 lb-ft)
Specs & Compare | ||||
---|---|---|---|---|
John Deere 59000 Double, Triple, Four Pump Drive |
Max input power | 522 kw (700 hp) | |||
---|---|---|---|---|
Max output power (per pump pad) | 268 kw (360 hp) |
|||
Max input torque | 1695 Nm (1250 lb-ft) | |||
Max output torque | 881 Nm (650 lb-ft) | |||
Max input/output speed | 3000 rpm |
Type | Double, Triple, or Four | |||
---|---|---|---|---|
Gear centers | ||||
Approximate dry weight | Double: 98-145 kg (215-320 lb) Triple: 120-168 kg (265-370 lb) Four: 143-213 kg (315-469 lb) |
|||
Pump rotation | Anti-enginewise | |||
Flywheel covers | ||||
Nominal clutch size | ||||
Oil capacity | ||||
Oil type | JDM J20C specification MIL-L-2015C or API classification GL-5 |
59000 double, triple, four |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
59000 four (wide) |
|