0% APR fixed rate for 48 months4. See Details
0% APR fixed rate for 48 months4. See Details
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
John Deere 26 P-Tier Compact Excavator |
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Number Of Cylinders | 3 | |||
Displacement, ltr (Inches³) | 1.267 (77) | |||
Rated speed, rpm | 2500 | |||
Engine Output - Net, kW (hp) | 14.9 (20) | |||
Number Of Carrier Rollers - Each Side | 1 | |||
Number Of Track Rollers - Each Side | 4 | |||
Track Shoe Width, mm (inches) | 300 (12) |
Transport Length Mono Boom, mm (ft/in) | 4180 (13 ft 9 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2430 (8 ft ) | |||
Overall Undercarriage Width, mm (ft/in) | 1500 (4 ft 11 in) | |||
Track Length On Ground, mm (ft/in) | 1530 (5 ft ) | |||
Overall Undercarriage Length, mm (ft/in) | 1960 (6 ft 5 in) | |||
Tailswing Radius, mm (ft/in) | 800 (2 ft 7 in) | |||
Ground Clearance, mm (inches) | 300 (12) | |||
Dozer Blade Height, mm (inches) | 320 (12.6) | |||
Dozer Blade Width, mm (ft/in) | 1500 (4 ft 11 in) | |||
Width over fixed tracks, mm (ft/in) | 1500 (4 ft 11 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 4630 (15 ft 2 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 4280 (14 ft 1 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 3040 (10 ft ) | |||
Dig Depth - Mono Boom, mm (ft/in) | 2590 (8 ft 6 in) |
Fuel Tank, ltr (gallons (US)) | 34.07 (9) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 23.85 (6.3) |
Ground Bearing Pressure, kPa (PSI) | 25.9 (3.8) | |||
---|---|---|---|---|
Swing Speed, rpm | 9.1 | |||
Travel Speed - High, kph (mph) | 4.5 (2.8) | |||
Arm Tearout, kN (lbf) | 15.17 (3410) | |||
Bucket Breakout, kN (lbf) | 22.21 (4994) | |||
Total Flow, lt/min (gallons (US) / min) | 72 (19) |
Operating Weight, kg (lbs) | 2770 (6110) |
---|
Every John Deere machine comes with a level of comfort through our full machine standard warranty. It promises we’ll fix any defects in materials or workmanship on our compact equipment for two years after delivery or 2,000 hours.*
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Offer valid on qualifying purchases made 01 December 2024 through 31 December 2024. Subject to approved installment credit with John Deere Financial, for commercial use only. Down payment may be required. Average down payment is 10%. Taxes, freight, setup, insurance, fees, and delivery charges could increase monthly payment. Sales made to government agencies, company direct sales or other businesses/agencies that participate in John Deere's Special Discount Program or in John Deere's Rental Business Program are not eligible. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.