Rates as low as 0% APR for up to 36 months4. Details
Rates as low as 0% APR for up to 36 months4. Details
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 470 P-Tier Large Excavator |
Emission Rating | Tier 4 / Stage IV | |||
---|---|---|---|---|
Engine Manufacturer | John Deere Power Tech | |||
Number Of Cylinders | 6 | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 274 (367) | |||
Number Of Carrier Rollers - Each Side | 3 | |||
Number Of Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 900 (35) |
Transport Length Mono Boom, mm (ft/in) | 12010 (39 ft 5 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3500 (11 ft 6 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3290 (10 ft 10 in) | |||
Track Length On Ground, mm (ft/in) | 4470 (14 ft 8 in) | |||
Overall Undercarriage Length, mm (ft/in) | 5470 (17 ft 11 in) | |||
Tailswing Radius, mm (ft/in) | 3670 (12 ft ) | |||
Ground Clearance, mm (inches) | 740 (29) | |||
Digging Reach - Mono Boom, mm (ft/in) | 12490 (41 ft ) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 12280 (40 ft 3 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 11160 (36 ft 7 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7770 (25 ft 6 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 8140 (26 ft 8 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 8270 (27 ft 2 in) |
Fuel Tank, ltr (gallons (US)) | 675 (178) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 310 (82) |
Ground Bearing Pressure, kPa (PSI) | 61.3 (8.9) | |||
---|---|---|---|---|
Swing Speed, rpm | 9.5 | |||
Swing Torque, kNm (lbf / ft) | 148 (109159) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 328.8 (73937) | |||
Arm Tearout, kN (lbf) | 204 (45925) | |||
Bucket Breakout, kN (lbf) | 301 (67564) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 15690 (34010) | |||
Side lift - 7.5m Reach, kg (lbs) | 9820 (21190) | |||
Total Flow, lt/min (gallons (US) / min) | 800 (212) | |||
Bucket Pressure, bar (PSI) | 319 (4627) | |||
Boost Pressure, bar (PSI) | 353 (5120) |
Operating Weight, kg (lbs) | 51218 (112916) |
---|
John Deere dealers know what it takes to support production-class machines. Each is armed with advanced machine monitoring, remote diagnostic capability, and world-class parts availability.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Select models and restrictions apply. Offer valid on qualifying purchases made 01 September 2024 through 31 January 2025. Subject to approved installment credit with John Deere Financial, for commercial use only. Down payment may be required. Average down payment is 10%. Taxes, freight, setup and delivery charges could increase monthly payment. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.