Rates as low as 0% APR for up to 36 months4. Details
Rates as low as 0% APR for up to 36 months4. Details
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 210 P-Tier Mid-Size Excavator |
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | John Deere Power Tech | |||
Number Of Cylinders | 6 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 119 (159) | |||
Number Of Carrier Rollers - Each Side | 2 | |||
Number Of Track Rollers - Each Side | 7 | |||
Track Shoe Width, mm (inches) | 800 (32) |
Transport Length Mono Boom, mm (ft/in) | 9530 (31 ft 3 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3010 (9 ft 11 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3020 (9 ft 11 in) | |||
Track Length On Ground, mm (ft/in) | 3350 (11 ft ) | |||
Overall Undercarriage Length, mm (ft/in) | 4170 (13 ft 8 in) | |||
Tailswing Radius, mm (ft/in) | 2890 (9 ft 6 in) | |||
Ground Clearance, mm (inches) | 450 (17.72) | |||
Width over fixed tracks, mm (ft/in) | 3020 (9 ft 11 in) | |||
Track Gauge, mm (ft/in) | 2220 (7 ft 3 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 9920 (32 ft 7 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 9750 (32 ft ) | |||
Dig Height - Mono Boom, mm (ft/in) | 10040 (32 ft 11 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7180 (23 ft 7 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6500 (21 ft 4 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 6670 (21 ft 11 in) | |||
Standard Arm, mm (ft/in) | 2910 (9 ft 7 in) |
Fuel Tank, ltr (gallons (US)) | 403 (106.5) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 135 (35.7) | |||
Number Of Batteries | 2 | |||
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 37.7 (5.47) | |||
---|---|---|---|---|
Swing Speed, rpm | 13.3 | |||
Swing Torque, kNm (lbf / ft) | 68.9 (50662) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 202.9 (45636) | |||
Arm Tearout, kN (lbf) | 114 (25628) | |||
Bucket Breakout, kN (lbf) | 158 (35520) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 4420 (9520) | |||
Side lift - 7.5m Reach, kg (lbs) | 2730 (5860) | |||
Total Flow, lt/min (gallons (US) / min) | 424 (112) | |||
Bucket Pressure, bar (PSI) | 343 (4975) | |||
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 23161 (51061) |
---|
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Select models and restrictions apply. Offer valid on qualifying purchases made 01 September 2024 through 31 January 2025. Subject to approved installment credit with John Deere Financial, for commercial use only. Down payment may be required. Average down payment is 10%. Taxes, freight, setup and delivery charges could increase monthly payment. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.