Rates as low as 0% APR for up to 36 months4. Details
Rates as low as 0% APR for up to 36 months4. Details
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 250 P-Tier Mid-Size Excavator |
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | John Deere Power Tech | |||
Number Of Cylinders | 6 | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated speed, rpm | 2100 | |||
Engine Output - Net, kW (hp) | 140 (188) | |||
Number Of Carrier Rollers - Each Side | 3 | |||
Number Of Track Rollers - Each Side | 9 | |||
Track Shoe Width, mm (inches) | 800 (32) |
Transport Length Mono Boom, mm (ft/in) | 10410 (34 ft 2 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 3370 (11 ft 1 in) | |||
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 3840 (12 ft 7 in) | |||
Overall Undercarriage Length, mm (ft/in) | 4640 (15 ft 3 in) | |||
Tailswing Radius, mm (ft/in) | 3140 (10 ft 4 in) | |||
Ground Clearance, mm (inches) | 460 (18) | |||
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) | |||
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 10910 (35 ft 10 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 10750 (35 ft 3 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 10560 (34 ft 8 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 7580 (24 ft 10 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7440 (24 ft 5 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 7610 (25 ft ) | |||
Standard Arm, mm (ft/in) | 3610 (11 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 500 (132) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 147.6 (39) | |||
Number Of Batteries | 2 | |||
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 39.1 (5.66) | |||
---|---|---|---|---|
Swing Speed, rpm | 13.5 | |||
Swing Torque, kNm (lbf / ft) | 77.5 (57150) | |||
Travel Speed - High, kph (mph) | 5.5 (3.4) | |||
Tractive Force, kN (lbf) | 214.8 (48300) | |||
Arm Tearout, kN (lbf) | 114 (25628) | |||
Bucket Breakout, kN (lbf) | 189 (42489) | |||
Gradeability, % | 70 | |||
End lift - 7.5m Reach, kg (lbs) | 6070 (13050) | |||
Side lift - 7.5m Reach, kg (lbs) | 3760 (8070) | |||
Total Flow, lt/min (gallons (US) / min) | 448 (118.4) | |||
Bucket Pressure, bar (PSI) | 343 (4975) | |||
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 25463 (56100) |
---|
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Select models and restrictions apply. Offer valid on qualifying purchases made 01 September 2024 through 31 January 2025. Subject to approved installment credit with John Deere Financial, for commercial use only. Down payment may be required. Average down payment is 10%. Taxes, freight, setup and delivery charges could increase monthly payment. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.