Rates as low as 0% APR for up to 36 months4. Details
Rates as low as 0% APR for up to 36 months4. Details
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 85 P-Tier Mid-Size Excavator |
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Number Of Cylinders | 4 | |||
Displacement, ltr (Inches³) | 3.3 (202) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 50.4 (67.6) | |||
Number Of Carrier Rollers - Each Side | 1 | |||
Number Of Track Rollers - Each Side | 5 | |||
Track Shoe Width, mm (inches) | 600 (24) |
Transport Length Mono Boom, mm (ft/in) | 6790 (22 ft 3 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2520 (8 ft 3 in) | |||
Overall Undercarriage Width, mm (ft/in) | 2470 (8 ft 1 in) | |||
Track Length On Ground, mm (ft/in) | 2300 (7 ft 6 in) | |||
Overall Undercarriage Length, mm (ft/in) | 2900 (9 ft 6 in) | |||
Tailswing Radius, mm (ft/in) | 1590 (5 ft 3 in) | |||
Ground Clearance, mm (inches) | 360 (14) | |||
Dozer Blade Height, mm (inches) | 472 (19) | |||
Dozer Blade Width, mm (ft/in) | 2200 (7 ft 3 in) | |||
Width over fixed tracks, mm (ft/in) | 2470 (8 ft 1 in) | |||
Track Gauge, mm (ft/in) | 1750 (5 ft 9 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 7560 (24 ft 10 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 7190 (23 ft 7 in) | |||
Dump Height - Mono Boom, mm (ft/in) | 5120 (16 ft 10 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 4530 (14 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 125 (33) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 52 (14) |
Ground Bearing Pressure, kPa (PSI) | 30 (4.4) | |||
---|---|---|---|---|
Swing Speed, rpm | 10.1 | |||
Swing Torque, kNm (lbf / ft) | 16.6 (12244) | |||
Travel Speed - High, kph (mph) | 5 (3.1) | |||
Tractive Force, kN (lbf) | 63.9 (14374) | |||
Arm Tearout, kN (lbf) | 35.3 (7936) | |||
Bucket Breakout, kN (lbf) | 59 (13264) | |||
Gradeability, % | 70 | |||
Total Flow, lt/min (gallons (US) / min) | 200 (53) | |||
Bucket Pressure, bar (PSI) | 280 (4061) |
Operating Weight, kg (lbs) | 8994 (19828) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.
4Select models and restrictions apply. Offer valid on qualifying purchases made 01 September 2024 through 31 January 2025. Subject to approved installment credit with John Deere Financial, for commercial use only. Down payment may be required. Average down payment is 10%. Taxes, freight, setup and delivery charges could increase monthly payment. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.