2020AProGator™ Utility Vehicle
- High-torque gas engine
- Thick 7-gauge steel frame
- Car-like transmission
- Easy maintenance
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 2020A ProGator™ Utility Vehicle |
Maximum speed (standard tires) | 30.7 km/h 19.1 mph |
|||
---|---|---|---|---|
Displacement | 879 cc 53.6 cu in. |
|||
Horsepower | At 3600 rpm: 25.4 kW 34 hp Engine manufacturer gross power. Tested in accordance with SAE J1349. Engine hp and torque information are provided by the mfr for comparison purposes only. Actual operating hp and torque will be less. Refer to engine manufacturer's website for additional information. |
|||
Maximum gross vehicle weight (4WD with heavy-duty suspension, wide rear tire, and four-post ROPS) | 2841 kg 6264 lb |
|||
Transmission configuration | Five-speed synchro-mesh with five forward gears and one reverse gear | |||
Turning circle clearance (Inside diameter - 2WD) | Radius: 431.8 mm 17 in. |
Manufacturer/model | ||||
---|---|---|---|---|
Horsepower | At 3600 rpm: 25.4 kW 34 hp Engine manufacturer gross power. Tested in accordance with SAE J1349. Engine hp and torque information are provided by the mfr for comparison purposes only. Actual operating hp and torque will be less. Refer to engine manufacturer's website for additional information. |
|||
Configuration | Four-cylinder liquid-cooled gas | |||
High idle speed | 3570 rpm | |||
Displacement | 879 cc 53.6 cu in. |
Manufacturer | Kanzaki | |||
---|---|---|---|---|
Configuration | Five-speed synchro-mesh with five forward gears and one reverse gear | |||
Maximum speed (standard tires) | 30.7 km/h 19.1 mph |
|||
4WD options | Manual engage on demand |
Ground clearance (unloaded) | 168 mm 6.6 in. |
|||
---|---|---|---|---|
Bed height (loaded) | 832 mm 32.75 in. |
|||
Wheelbase | 167.6 cm 66 in. |
|||
Wheel tread, front | 123.2 cm 48.5 in. |
|||
Wheel tread, rear standard | 129 cm 50.8 in. |
|||
Width, overall (standard tires) | 158.6 cm 62.4 in. |
|||
Length, overall (standard tires) | 319.2 cm 125.7 in. |
|||
Length, overall with box | 328.5 cm 129.3 in. |
|||
Length, overall without box | 319.2 cm 125.7 in. |
|||
Height, overall | 193.6 cm 76.25 in. |
Type | Hydraulic power |
---|
Inside diameter - 2WD | Radius: 431.8 mm 17 in. |
|||
---|---|---|---|---|
Inside diameter - 4WD | Radius: 1752 mm 69 in. |
Maximum gross vehicle weight(includes 200-lb operator, 200-lb passenger, loaded attachment) | 2WD with standard suspension 2449 kg 5400 lb 4WD with standard suspension 2449 kg 5400 lb 2WD with heavy-duty suspension, wide rear tire, and four-post ROPS 2841 kg 6264 lb 4WD with heavy-duty suspension, wide rear tire, and four-post ROPS 2841 kg 6264 lb |
|||
---|---|---|---|---|
Base machine weight (no passenger, no operator, no loaded attachment, full fluids) | 2WD with standard suspension 857 kg 1890 lb 4WD with standard suspension 919 kg 2026 lb 2WD with heavy-duty suspension, wide rear tire, and four-post ROPS 913 kg 2012 lb 4WD with heavy-duty suspension, wide rear tire, and four-post ROPS 975 kg 2149 lb |
|||
Payload capacity (includes 200-lb operator, 200-lb passenger, and loaded attachment) | 2WD with standard suspension 1592 kg 3510 lb 4WD with standard suspension 1530 kg 3374 lb 2WD with heavy-duty suspension, wide rear tire, and four-post ROPS 1928 kg 4251 lb 4WD with heavy-duty suspension, wide rear tire, and four-post ROPS 1867 kg 4115 lb |
|||
Cargo box internal dimensions | Length 165 cm 65 in. Width 128.3 cm 50.5 in. Height 26.7 cm 10.5 in. |
|||
Towing capacity (rear hitch) | 907 kg 2000 lb |
|||
Fuel capacity | 30.3 L 8 U.S. gal. |
Front standard | 23x10.50-12 (4 PR) | |||
---|---|---|---|---|
Rear standard | 26x12.00-12 (4 PR) | |||
Wide rear tire option | 26x14.00-12 (4 PR) |
Front | Dual leaf springs and shocks | |||
---|---|---|---|---|
Rear | Dual leaf springs and shocks |
Type | Four-wheel hydraulic drum |
---|
Type | 500 CCA 12 V |
---|
Size, amp | 55 amp |
---|
At operator's ear | 78 dBA | |||
---|---|---|---|---|
Measuring standard | ISO 11201 | |||
Attachments installed | Cargo box |
Type | ANSI / ITSDF B56 -2006; ISO 21299 - 2009; ICES-002; CARB |
---|
Date collected |
---|