FA 22HydraFlex™ Cutting Platform
- Epicyclic knife drive to increase drive capacity
- Safe and damage-free storage
- Raised-height skid shoe
- Perma-Glide™ floating divider points
Specifications | ||||
---|---|---|---|---|
John Deere FA 22 HydraFlex™ Cutting Platform |
Overall width | 6.6 m 21.7 ft |
|||
---|---|---|---|---|
Cutterbar length | 6.1 m 20 ft |
|||
Flex cutterbar float range | 152 mm 6 in. |
|||
Tilt adjustment | Located on feederhouse: 17 degree (angle) | |||
Height control | Hydraulic | |||
Speed control | Hydraulic |
Type | Auger |
---|
Type | Knife system with in-line gearbox: 102 mm 4 in. |
|||
---|---|---|---|---|
Cutterbar angle | 10 degree (angle) | |||
Cutterbar length | 6.1 m 20 ft |
|||
Flex cutterbar float range | 152 mm 6 in. |
|||
Tilt adjustment | Located on feederhouse: 17 degree (angle) | |||
Knife sections | Heavy-duty, over-serrated | |||
Guards | Forged steel, heat-treated | |||
Backshaft speed | 490 rpm | |||
Knife speed | 520 cycles/min |
Diameter | 66 cm 26 in. |
|||
---|---|---|---|---|
Operating speed | Slow down: 135, 152 rpm Speed up: 170 rpm |
Number for slats | Six | |||
---|---|---|---|---|
Diameter | 1.067 m 3.5 ft |
Height control | Hydraulic | |||
---|---|---|---|---|
Speed control | Hydraulic | |||
Operating speeds | 6 to 44 rpm |
Reel motor displacement (per revolution) | ||||
---|---|---|---|---|
Reel drive system pressure | 14,000 (+/- 1,000) kPa 2,000 (+/- 150) psi |
|||
Reel fore/aft stroke | 359 mm 14.1 in. |
Cutting width | 6.1 m 20 ft |
|||
---|---|---|---|---|
Gathering width | 6.12 m 20.1 ft |
|||
Overall width | 6.6 m 21.7 ft |
|||
Approximate weight | 1,788 kg 3,942 lb |
Date collected |
---|
Product features are based on published information at the time of publication. Product features are subject to change without notice. While general information, pictures and descriptions are provided, some illustrations and text may include finance, credit, insurance, product options and accessories NOT AVAILABLE in all regions. Contact your local John Deere dealer for more information.