551MRound Baler
- Bale Documentation with John Deere Operations Center™
- John Deere moisture sensors and weighing system
- Baler display with customizable user interface
- MegaWide™ pickup
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 551M Round Baler |
Belts-other - width | 17.8 cm 7 in. |
|||
---|---|---|---|---|
Density control | Hydraulic | |||
Bale size indication | Electronic display on monitor | |||
Regular pickup - Bars | Four | |||
Regular pickup - Number of teeth | 96 | |||
Regular pickup - Tooth spacing | 6 cm 2.6 in. |
|||
MegaWide Plus pickup - Number of regular teeth | 120 | |||
MegaWide Plus pickup - Number of mega teeth | Eight | |||
High-capacity pickup - Number of middle teeth | ||||
High-capacity pickup - Number of mega teeth |
Size | Diameter 89 - 152 cm 35 - 60 in. Width 157 cm 62 in. 1.5 x 1.5 m 5 x 5 ft |
|||
---|---|---|---|---|
Weight | Full-size bale in dry crop 658 kg 1,450 lb Max. allowable for silage bale 794 kg 1,750 lb |
Base weight | ||||
---|---|---|---|---|
Weight | Shipping dry - 1,955 kg 4,310 lb Shipping silage - 3,089 kg 6,812 lb |
|||
Length | Gate closed 361 cm 142 in. Gate open 455 cm 179 in. |
|||
Height | Gate closed 260 cm 102 in. Gate open 325 cm 128 in. |
|||
Width | With opt. tires (Hi-Flotation) 285 cm 112 in. |
Forming chamber | ||||
---|---|---|---|---|
Belts-other | Number Eight Width 17.8 cm 7 in. Texture Diamond Tread friction surface belts DiamondTough, triple-weave, single-ply belts |
|||
Enclosed percent of bale surface | ||||
Belt splices | ||||
Density control | Hydraulic | |||
Bale size indication | Electronic display on monitor | |||
Bale Shape |
Type | ||||
---|---|---|---|---|
Width | Inside 156 cm 62 in. Flare 180 cm 71 in. |
|||
Drive | ||||
Bars | Four | |||
Number of teeth | 96 | |||
Tooth spacing | 6 cm 2.6 in. |
|||
Lift control | Adjustable height control | |||
Gauge wheels | Semi-pneumatic | |||
Stripper diameter | 25.4 cm 10 in. |
|||
Knives |
Type | ||||
---|---|---|---|---|
Width | Inside 196 cm 77 in. Flare 221 cm 87 in. |
|||
Drive | ||||
Bars | ||||
Number of regular teeth | 120 | |||
Number of mega teeth | Eight | |||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | Semi-pneumatic | |||
Stripper diameter | ||||
Knives |
Type | MegaWide High Capacity and Cutting (HC | |||
---|---|---|---|---|
Width | ||||
Drive | ||||
Bars | ||||
Number of middle teeth | ||||
Number of mega teeth | ||||
Tooth spacing | ||||
Lift control | ||||
Gauge wheels | ||||
Stripper diameter |
Control | Automatic to preset to bale size | |||
---|---|---|---|---|
Type | Standard Electric |
|||
Twine arms | Two | |||
Twine ball capacity | Six | |||
Bale chamber | ||||
Wrapper |
Monitor console for tractor | ||||
---|---|---|---|---|
Gate closed | Symbol monitor | |||
Bale forming | G5e | |||
Bale size | Mechanical and digital | |||
Near full bale | Audible, adjustable alert | |||
Full bale | Audible, adjustable alert | |||
Twine arm position Indicator | Mechanical | |||
Auto wrap | Activates when bale reaches preset size | |||
Oversize bale | Yes, audible and mechanical alerts |
Available |
---|
Standard | Dry and Silage - high-flotation 14 L - 16.1, 8 PR | |||
---|---|---|---|---|
Optional | With MegaWide Plus or HC |
Drive protection | Slip clutch | |||
---|---|---|---|---|
PTO speed | 540 or 1,000 rpm | |||
Type | Constant-velocity (CV) | |||
PTO lockback collar on tractor hookup | Yes | |||
PTO 60-degree free rotation | Yes |
Minimum PTO | Dry Hay and Silage - 42 kW 55 hp HC - 63 kW 85 hp |
|||
---|---|---|---|---|
Hydraulic SCV valves | One tractor selective control valve (SCV) is required when baler is equipped with electric twine wrap. Two tractor SCVs are required when baler is equipped with hydraulic twine wrap. Three tractor SCVs are required when baler is equipped with hydraulic twine wrap and a hydraulic pickup lift. |
Starter roll scraper | ||||
---|---|---|---|---|
Powered scraping auger | ||||
Spirals on gate roll | ||||
Pre-cutter/slicer |
Maintenance chains | ||||
---|---|---|---|---|
Date collected | 22-Aug-2023 |