L331RLarge Square Baler
- Bale Documentation with John Deere Operations Center™
- MegaWide™ pickup with MegaTough™ pickup teeth
- John Deere moisture sensor and weighing system
- BalerAssist™ drivetrain system
Specifications | ||||
---|---|---|---|---|
John Deere L331R Large Square Baler |
Bale | 80x90 cm 3x3 ft |
|||
---|---|---|---|---|
Width | 80 cm 32 in. |
|||
Height | 90 cm 35 |
|||
Length | 60 up to 300 cm 24 up to 118 in. |
|||
Number of knotters | Four | |||
Knives | 11, 7, or 6 | |||
Machine - Width | 2.76 m 9.1 ft |
|||
Machine - Height | 2.7 m 8.9 ft |
|||
Machine - Weight | 7,700 kg 16,975 lb |
|||
Minimum tractor requirement | 86 kW 115 PTO hp - no Pre-Cutter 97 kW 130 PTO hp - with Pre-Cutter |
Bale | 90x90 cm 3x3 ft |
|||
---|---|---|---|---|
Width | 80 cm 32 in. |
|||
Height | 90 cm 35 in. |
|||
Length | 60 up to 300 cm 24 up to 118 in. |
Intake width | 220 cm 86 in. |
|||
---|---|---|---|---|
Pickup diameter | 25.6 cm 10 in. |
|||
Number of tine bars 4-5 | Four | |||
Tine spacing | 6.6 cm 2.6 in. |
|||
Pre-compression roller baffle | ||||
Pickup fixed gauge wheels | ||||
Pickup caster gauge wheels - pivoting | ||||
Pickup floating | ||||
Pickup protection |
Number of plunger strokes | 45 spm | |||
---|---|---|---|---|
Plunger stroke | 69.5 cm 27 in. |
|||
Plunger roller size | ||||
Density control | Three hydraulic cylinders | |||
Number of hydraulic cylinders | ||||
Bale chamber length | 305 cm 120 in. |
|||
Control | ISOBUS - GreenStar™ 2 1800 or GreenStar 3 2630 |
Number of knotters | Four | |||
---|---|---|---|---|
Cleaning system | ||||
Knotter tracking system | ||||
Twine capacity (rolls) | 30 |
High-capacity rotor | Yes | |||
---|---|---|---|---|
Knives | 11, 7, or 6 | |||
Cutting length | 44 mm 1.7 in. or 88 mm 3.5 in. |
|||
Knife protection | Individual spring | |||
Knife cleaning system | ||||
Slide out floor | Yes | |||
Driven crop roll (opt) |
Single axle | 600/50/22.5 or 710/40R/22.5 | |||
---|---|---|---|---|
Tandem axle steered (optional) | 500/55/20 or 550/45/22.5 | |||
Brakes system | Optional hydraulic |
Length | 7.8 m 25.6 ft |
|||
---|---|---|---|---|
Width | 2.76 m 9.1 ft |
|||
Height | 2.7 m 8.9 ft |
|||
Weight | 7,700 kg 16,975 lb |
|||
Minimum tractor requirement | 86 kW 115 PTO hp - no Pre-Cutter 97 kW 130 PTO hp - with Pre-Cutter |
Weighing device (opt) | ||||
---|---|---|---|---|
Greasing system | ||||
Large square baler connection | ||||
Large square baler control | ||||
Storage box | ||||
Humidity sensor (opt) | ||||
Date collected |