410 P-TierBackhoe
- Net Peak Power: 87 kW (116 hp) at 1,900 rpm
- Max. Standard Dipperstick Digging Depth: 4.85 m (15 ft. 11 in.)
- Operating Weight: 7 975 kg (17,582 lb.)
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 410 P-Tier Backhoe |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech EWL 4.5L | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 1900 | |||
Engine Output - Net, kW (hp) | 87 (116) | |||
Transmission Type | Power Shift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
Max length with std. Stick, mm (ft/in) | 7430 (24 ft 3 in) | |||
---|---|---|---|---|
Max length with ext. Stick, mm (ft/in) | 7430 (24 ft 3 in) | |||
Height over std Stick, mm (ft/in) | 3910 (12 ft 10 in) | |||
Height over ext Stick, mm (ft/in) | 3910 (12 ft 10 in) | |||
Width over tires, mm (ft/in) | 2340 (7 ft 8 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 334 (13) | |||
Width - General Purpose Bucket, mm (ft/in) | 2346 (7 ft 8 in) | |||
Bucket Rotation - Position 1, Degrees | 190 | |||
Bucket Pin Height - General Purpose, mm (ft/in) | 3470 (11 ft 4 in) | |||
Dump Height - General Purpose, mm (ft/in) | 2700 (8 ft 10 in) | |||
Dump Reach - General Purpose, mm (inches) | 730 (28.7) | |||
Digging Depth - General Purpose, mm (inches) | 135 (5.3) |
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Bucket Capacity - Standard General Purpose, m³ (yd³) | 1 (1.31) | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 77.2 (17350) | |||
Stick tearout, kN (lbf) | 48.6 (10932) | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2490 (5489) | |||
Bucket Breakout - General Purpose, kN (lbf) | 47.3 (10645) | |||
Lift To Full Height - General Purpose Bucket, kg (lbs) | 3271 (7211) | |||
Pump | Variable Axial Piston Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 163 (43) |
Operating Weight, kg (lbs) | 7975 (17582) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.