330 P-TierSkid Steer
- Gross Rated Power: 73.0 kW (98.0 hp)
- Net Peak Power: 70.8 kW (95.0 hp)
- Rated Operating Capacity: 1339 kg (2,950 lb.)
- Operating Weight: 4508 kg (9,930 lb.)
- Bucket Breakout Force: 4767 kg (10,500 lb.)
Optional accessories and attachments shown. See your dealer for available models, options, attachments and pricing. Product options and accessories may not be available in all regions.
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 330 P-Tier Skid Steer |
Lift Geometry | Vertical |
---|
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV94FHT | |||
Aspiration | Turbocharger. Intercooled | |||
Displacement, ltr (Inches³) | 3.1 (186.3) | |||
Rated Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 70.8 (95) | |||
SAE Gross Power, kW (hp) | 73 (98) | |||
Max. Gross Torque, Nm (lbf / ft) | 382 (281.8) | |||
Tire size - Standard | 14 x 17.5 |
Length - No Bucket, mm (inches) | 3170 (125) | |||
---|---|---|---|---|
Length - With Bucket, mm (inches) | 4010 (158) | |||
Width - No Bucket, mm (inches) | 1990 (78.5) | |||
Overall Height, mm (inches) | 2190 (86.3) | |||
Ground Clearance, mm (inches) | 250 (9.7) | |||
Wheelbase, mm (inches) | 1270 (49.9) | |||
Rear Departure Angle, Degrees | 23 | |||
Height to Hinge Pin, mm (inches) | 3360 (132) | |||
Dump Angle, Degrees | 48 | |||
Dump Height - Maximum, mm (inches) | 2500 (98.6) | |||
Reach - Max Dump Height, mm (inches) | 900 (35.6) | |||
Rollback - Ground Level, Degrees | 35 |
Fuel Tank, ltr (gallons (US)) | 96.5 (25.5) |
---|
Tipping Load, kg (lbs) | 2679 (5900) | |||
---|---|---|---|---|
Speed - Maximum, kph (mph) | 20.1 (12.5) | |||
Breakout - Lift, kN (lbf) | 29.4 (6600) | |||
Breakout - Bucket, kN (lbf) | 32.9 (7400) | |||
Hydraulic Power, kW (hp) | 37.5 (50.3) | |||
Hydraulic Power - Option, kW (hp) | 58.5 (78.5) | |||
Pump Output, lt/min (gallons (US) / min) | 94.6 (25) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 147.6 (39) | |||
System Pressure, bar (PSI) | 237.9 (3450) |
Operating Weight, kg (lbs) | 4508 (9930) |
---|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.