904 P-TierWheel Loader
- Net Power: 320 kW (429 hp) at 1,400 rpm
- Operating Weight: 35 335 – 35 727 kg (77,900 – 78,765 lb.)
- Bucket Capacity: 7.1–7.5 m3 (9.3–9.8 cu. yd.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 904 P-Tier Wheel Loader |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | JD14 | |||
Displacement, ltr (Inches³) | 13.5 (824) | |||
Rated Speed, rpm | 1400 | |||
Engine Output - Net, kW (hp) | 320 (429) | |||
Torque, Nm (lbf / ft) | 2184 (1611) | |||
Transmission Type | Powershift | |||
Front Differential Type | Open | |||
Rear Differential Type | Open | |||
Tire size - Standard | 875 / 65 R29 | |||
Service Brake - Type | Wet Multi Disc | |||
Parking Brake - Type | Wet Multi Disc |
Wheelbase, mm (ft/in) | 3700 (12 ft 2 in) | |||
---|---|---|---|---|
Height - Over Cab, mm (ft/in) | 3730 (12 ft 3 in) | |||
Ground clearance, mm (inches) | 463 (18.2) | |||
Width Over tires - Std, mm (ft/in) | 3408 (11 ft 2 in) | |||
Height - Pivot Pin, mm (ft/in) | 4560 (15 ft ) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 2390 (7 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 534 (141) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 181.7 (48) | |||
Heaped Capacity, m³ (yd³) | 7.1 (9.3) | |||
Ride Control System | Yes | |||
Pump Type | Variable Displacement Load Sesnsing Axial Piston Pump | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 570 (150.5) | |||
System Pressure, bar (psi) | 276 (4000) |
Operating Weight, kg (lbs) | 35335 (77900) |
---|
Deere's solutions are designed and built to help you tackle every site challenge that comes your way
With our precision construction solutions, you can minimize rework and maximize your efficiency.
Stay up and running and lower your costs by
making the most of our world-class dealer network.
You need a finance team that gets in the trenches
to learn about your entire operation,
not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.