644 X-TierMid-Size Wheel Loader
- Net Power: 172 kW (231 hp) at 1,500 rpm
- Operating Weight: 18 856–18 892 kg (41,571–41,649 lb.)
- Bucket Capacity: 3.1–3.6 m3 (4.0–4.75 cu. yd.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 644 X-Tier Mid-Size Wheel Loader |
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PSS 6068 | |||
Emission Rating | EPA Tier 4 / EU Stage V | |||
Displacement, ltr (Inches³) | 6.8 (415) | |||
Rated Speed, rpm | 1500 | |||
Engine Output - Net, kW (hp) | 172 (231) | |||
Torque, Nm (lbf / ft) | 1095 (808) | |||
Transmission Type | Powershift w/Hybrid-Electric Drive | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 23.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc |
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) | |||
Ground clearance, mm (inches) | 386 (15.2) | |||
Width Over tires - Std, mm (ft/in) | 2875 (9 ft 5 in) | |||
Height - Pivot Pin, mm (ft/in) | 4090 (13 ft 5 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) |
Fuel Tank, ltr (gallons (US)) | 350 (92.6) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 103.4 (27.3) | |||
Heaped Capacity, m³ (yd³) | 3.2 (4.25) | |||
Breakout - Bucket, kgf (lbf) | 15574 (34334) | |||
Ride Control System | Optional | |||
Pump Type | Piston | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 265 (70) | |||
System Pressure, bar (PSI) | 251.66 (3650) |
Operating Weight, kg (lbs) | 18856 (41571) |
---|
Key Features | Best For | More Details | |
---|---|---|---|
|
|
| |
|
|
| |
|
|
|
Get more work done more efficiently through our suite of precision construction solutions.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.