612RSprayer
- 1,200-gallon (4,542 L) tank
- Up to 132-foot (40.23 m) boom
- 355 hp, 9.0 L engine
- 35 mph (56.3 km/h) transport speed
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 612R Sprayer |
Rated engine power | 265 kW 355 hp |
|||
---|---|---|---|---|
Maximum engine power | 289 kW 388 hp |
|||
Solution system - Capacity | 4542.5 L 1200 gal. |
|||
Rinse tank capacity | 646 L 170 gal. |
|||
Boom length options/Material | 27.4, 30.5, 36.6, or 40.2 m 90, 100, 120, or 132 ft Boom material: Steel or carbon fiber |
|||
Spray speed range | 40 km/h 25 mph |
|||
Transport speed, maximum | 56.8 km/h 35 mph |
|||
Suspension | Dual-strut independent wheel air-ride suspension | |||
Crop clearance with standard tires | 147 cm 58 in. |
|||
Total weight (empty solution tank) | 16,962 kg 37,394 lb *Includes: 36.6-m (120-ft) steel boom, pressure recirculation, ExactApply™, and 38.1-cm (15-in.) spacing. Weight will vary depending on all options. |
Make | ||||
---|---|---|---|---|
Rated engine power | 265 kW 355 hp |
|||
Maximum engine power | 289 kW 388 hp |
|||
Power bulge | ||||
Emissions | Final Tier 4 (FT4) | |||
Number of cylinders | Six | |||
Displacement | 9.0 L 549 cu in. |
|||
Transmission | ||||
Alternator | 250 amp | |||
Fuel tank capacity | 565 L 149.2 gal. |
|||
Diesel exhaust fluid (DEF) tank capacity | 29.5 L 7.8 gal. |
|||
AutoTrac speed, maximum |
Capacity | 4542.5 L 1200 gal. |
|||
---|---|---|---|---|
Tank material | Stainless steel | |||
Rinse tank capacity | 646 L 170 gal. |
|||
Solution pump flow | ||||
Quick fill size | 7.6 cm 3 in. |
|||
Rate control make | ||||
Automatic section control | John Deere Section Control (optional) | |||
Display | ||||
Solution system control | Manual Option: Automatic |
|||
Fill location | Side fill, front fill (optional), and LoadCommand (optional) | |||
Fill pump flow | ||||
Chemical injection method | Direct injection (optional) | |||
Chemical eductor | Stainless steel | |||
Chemical eductor capacity (size) | 32 L 8.5 gal. |
|||
Flow meter size | 5.1 cm 2 in. |
|||
Suction strainer | 20 mesh | |||
Pressure strainer | 50 mesh | |||
Boom strainer | 80 mesh |
Boom length options | 27.4, 30.5, 36.6, or 40.2 m 90, 100, 120, or 132 ft |
|||
---|---|---|---|---|
Automatic boom height | BoomTrac Pro 2 - five sensor (optional) | |||
Plumbing material | Stainless or polypropylene | |||
Boom Material | Steel or carbon fiber | |||
Ground height adjustment | 50 to 245 cm 19.6 to 96.5 in. |
|||
Breakaway width | Stainless-steel boom - 3.3 m 10.8 ft Carbon fiber boom - 3.7 m 12.1 ft |
|||
Boom sections | 13 sections with boom length: 40.2 m 132 ft 11 sections with boom length: 36.6 m 120 ft 9 sections with boom length: 30.5 m 100 ft 7 sections with boom length: 27.4 m 90 ft |
|||
Nozzle spacings | ExactApply™: 38.1 or 51 cm 15 or 20 in. |
Type | Hydrostatic | |||
---|---|---|---|---|
Drive | Full-time four-wheel drive (4WD) | |||
Shifting | Electrohydraulic | |||
Hydraulic reservoir capacity | 98.4 L 26 gal. |
|||
Spray speed range | 40 km/h 25 mph |
|||
Transport speed, maximum | 56.8 km/h 35 mph |
Type | ||||
---|---|---|---|---|
Dry compatible | Yes: 5.7 or 8.5 m3 200 or 300 cu ft |
|||
Suspension | Dual-strut independent wheel air-ride suspension | |||
Crop clearance with standard tires | 147 cm 58 in. |
|||
Front tires | 380/105 R50, 420/95 R50, or 480/80 R50 | |||
Rear tires | 380/105 R50, 420/95 R50, or 480/80 R50 | |||
Flotation tires | 620/70 R46 or 800/55 R46 | |||
Hydraulic tread adjust | Hydraulic | |||
Wheel tread spacing | 305 to 406 cm 120 to 160 in. |
|||
Wheel base | 430 cm 169.3 in. |
|||
Turning radius | 9.2 m 30.2 ft |
|||
Parking brake | Spring-engaged, hydraulically disengaged wet disk pack | |||
Primary brakes | Hydrostatic | |||
Ladder raise/lower | Hydraulic | |||
Total weight with 80-ft boom | ||||
Total weight with 90-ft boom | ||||
Total weight with 100-ft boom | ||||
Total weight with 120-ft boom | ||||
Total weight with carbon fiber boom (empty solution tank) | ||||
Total weight (empty solution tank) | 16,962 kg 37,394 lb *Includes: 36.6-m (120-ft) steel boom, pressure recirculation, ExactApply, and 38.1-cm (15-in.) spacing. Weight will vary depending on all options. |
Pressure washer | ||||
---|---|---|---|---|
Air compressor | Standard: Onboard air | |||
Foam marker capacity | Injection foamer | |||
Remote service tools |
Date collected | 1-Mar-2021 |
---|