STS12Hagie™ Self-Propelled Sprayer
- 1200-gallon (4,543 L) tank
- Up to 132-foot (40.23 m) boom
- 300 hp, 9.0 L engine
- 35 mph (56.3 km/h) transport speed
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere STS12 Hagie™ Self-Propelled Sprayer |
Rated engine power | ||||
---|---|---|---|---|
Maximum engine power | ||||
Solution system - Capacity | 4400 L 1200 gal. |
|||
Rinse tank capacity | 605 L 160 gal. |
|||
Boom length options/Material | Hybrid steel and aluminum: 18/27, 18/30, 18/36, or 21/40 m 60/90, 60/100, 60/120, or 70/132 ft |
|||
Spray speed range | 0.8 to 40 km/h 0.5 to 25 mph |
|||
Transport speed, maximum | 56 km/h 35 mph |
|||
Suspension | Independent air-ride | |||
Crop clearance with standard tires | 188 cm 74 in. |
|||
Total weight (empty solution tank) | 11,906.4 kg 31,900 lb |
Make | ||||
---|---|---|---|---|
Rated engine power | 221 kW 300 hp |
|||
Maximum engine power | ||||
Power bulge | ||||
Emissions | Final Tier 4 (FT4) | |||
Number of cylinders | Six | |||
Displacement | 9 L 548 cu in. |
|||
Transmission | ||||
Alternator | 300 amp | |||
Fuel tank capacity | 492 L 130 gal. |
|||
Diesel exhaust fluid (DEF) tank capacity | 29 L 7.7 gal. |
|||
AutoTrac speed, maximum |
Capacity | 4400 L 1200 gal. |
|||
---|---|---|---|---|
Tank material | Stainless steel | |||
Rinse tank capacity | 454 L 120 gal. |
|||
Solution pump flow | ||||
Quick fill size | 7.6 cm 3 in. |
|||
Rate control make | ||||
Automatic section control | Optional | |||
Display | ||||
Solution system control | PowrSpray™ system | |||
Fill location | Standard: Side Optional: Front |
|||
Fill pump flow | ||||
Chemical injection method | Optional: Raven Sidekick | |||
Chemical eductor | Optional | |||
Chemical eductor capacity (size) | 19 L 5 gal. |
|||
Flow meter size | 5.8 cm 2 in. |
|||
Suction strainer | ||||
Pressure strainer | 50 mesh | |||
Boom strainer | Standard 80 mesh |
Boom length options | Hybrid steel and aluminum: 18/27, 18/30, 18/36, or 21/40 m 60/90, 60/100, 60/120, or 70/132 ft |
|||
---|---|---|---|---|
Automatic boom height | NORAC® UC7™ with Active Wing Roll (AWR) | |||
Plumbing material | Stainless steel | |||
Boom Material | ||||
Ground height adjustment | 58 to 272 cm 23 to 107 in. | |||
Breakaway width | For 27-m (90-ft) booms: 1.5 m 5 ft For 18/30 or 18/36 (60/100 or 60/120 ft): 3 m 10 ft For 40-m (132-ft) booms: 3.3 m 11 ft |
|||
Boom sections | On 27-m (90-ft) boom: 7 sections On 30-, 36-, and 40-m (100-, 120-, and 132-ft) booms: 9 sections m (100, 120 and 132 ft) |
|||
Nozzle spacings |
Type | CommandDrive™ | |||
---|---|---|---|---|
Drive | Full-time four-wheel drive (4WD) | |||
Shifting | Infinitely variable - Operator programmable | |||
Hydraulic reservoir capacity | 113.5 L 30 gal. |
|||
Spray speed range | 0.8 to 40 km/h 0.5 to 25 mph |
|||
Transport speed, maximum | 56 km/h 35 mph |
Type | ||||
---|---|---|---|---|
Dry compatible | Montag® Fortifier | |||
Suspension | Independent air-ride | |||
Crop clearance with standard tires | 188 cm 74 in. |
|||
Front tires | VF320/105R54, VF380/90R54, VF380/105R50, VF420/95R50, VF480/80R50 | |||
Rear tires | VF320/105R54, VF380/90R54, VF380/105R50, VF420/95R50, VF480/80R50 | |||
Flotation tires | VF480/80R50, VF 620/70R46, IF710/65R46 | |||
Hydraulic tread adjust | Standard | |||
Wheel tread spacing | 305 to 406 cm 120 to 160 in. |
|||
Wheel base | 386 cm 152 in. |
|||
Turning radius | With all-wheel steer (AWS) on: 5.3 m 17.3 ft With AWS off (center of outside tire): 7.8 m 25.6 ft |
|||
Parking brake | Integrated in final drives | |||
Primary brakes | Drive system dynamic braking | |||
Ladder raise/lower | Hydraulic | |||
Total weight with 80-ft boom | ||||
Total weight with 90-ft boom | 14,333.5 kg 31,600 lb |
|||
Total weight with 100-ft boom | 14,288 kg 31,500 lb |
|||
Total weight with 120-ft boom | ||||
Total weight with carbon fiber boom (empty solution tank) | ||||
Total weight (empty solution tank) |
Pressure washer | ||||
---|---|---|---|---|
Air compressor | Onboard air | |||
Foam marker capacity | ||||
Remote service tools |
Date collected | 1 March 2021 |
---|