2410Chisel Plow
- Variety of models and sizes available
- Precise and accurate depth control
- Exclusive AccuDepth™ system
- Excellent residue-handling capability
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 2410 Chisel Plow |
Working widths - Rigid frame | Option 1 3.56 to 5.28 m 11.67 to 17.33 ft 3.05 to 5.49 m 10 to 18 ft |
|||
---|---|---|---|---|
Transport width -Rigid frame | ||||
Maximum depth | Rigid, TruPosition: max: 20.32 cm 8 in. Spring-reset TruDepth: max: 30.5 cm 12 in. |
|||
Miles per hour | 8 to 11.3 km/h 5 to 7 mph |
|||
Horsepower per foot | 14.7 to 24.5 kW/m 6.0 to 10 hp/ft Rigid and TruPosition standards on spacing: 30.5 cm 12 in. 11 to 18.35 kW/m 4.5 to 7.5 hp/ft Rigid and TruPosition standards on spacing of: 40.6 cm 16 in. 14.7 to 34.3 kW/m (6.0 to 14 hp/ft) - Spring-reset and TruDepth standards on spacing of: 30.5 cm (12 in.) 11 to 26.9 kW/m (4.5 to 11 hp/ft) - Spring-reset and TruDepth standards on spacing of 40.6 cm (16 in.) |
|||
Standard spacings - Inches | 30.5 cm 12 in. 40.6 cm 16 in. |
Type | Rigid, rigid-fold, 3-section fold, 5-section fold |
---|
Rigid frame | Option 1 3.56 to 5.28 m 11.67 to 17.33 ft |
|||
---|---|---|---|---|
Drawn rigid fold | Option 1 5.3 to 6.25 m 17.5 to 20.5 ft |
|||
3-section | Option 1 6.65 to 8.5 m 21.83 to 28 ft Mainframe: 3.05 m 10 ft Option 2 7.2 to 11.79 m 23.67 to 38.7 ft Mainframe: 3.66 m 12 ft Option 3 9.35 to 13.1 m 30.67 to 43 ft Mainframe: 4.57 m 15 ft |
|||
5-section | Option 1 13.4 to 16.66 m 44 to 54.67 ft Mainframe: 3.66 m 12 ft Option 2 14.33 to 19.2 m 47 to 63 (15 mainframe) ft Mainframe: 4.57 m 15 ft |
Rigid frame | Option 1 3.05 to 5.49 m 10 to 18 ft |
|||
---|---|---|---|---|
Drawn rigid fold | Option 1 3.35 to 4.88 m 11 to 16 ft |
|||
3-section | Option 1 4.67 m 15.33 ft Mainframe: 3.05 m 10 ft Option 2 5.36 m 17.58 ft Mainframe: 3.66 m 12 ft Option 3 6.27 m 20.58 ft Mainframe: 4.57 m 15 ft |
|||
5-section | Option 1 5.26 m 17.25 ft Mainframe: 3.66 m 12 ft Option 2 Mainframe: 6.1 m 20 ft Mainframe: 4.57 m 15 ft |
Rigid frame | ||||
---|---|---|---|---|
Rigid over-center fold | ||||
3-section | Option 1 3.3 to 4.2 m 10.83 to 13.75 ft Mainframe: 3.05 m 10 ft Option 2 3.28 to 5.05 m 10.75 to 16.58 ft Mainframe: 3.66 m 12 ft Option 3 3.89 to 5.36 m 12.75 to 17.58 ft Mainframe: 4.57 m 15 ft |
|||
5-section | Option 1 4.37 to 4.98 m 14.33 to 16.33 ft Mainframe: 3.66 m 12 ft Option 2 4.4 to 5.3 m 14.42 to 17.42 ft Mainframe: 4.57 m 15 ft |
Maximum depth | Rigid, TruPosition: maximum: 20.32 cm 8 in. Spring-reset TruDepth: maximum: 30.5 cm 12 in. |
---|
Miles per hour | 8-11.3 km/h 5 to 7 mph |
---|
Horsepower per foot | 14.7 to 24.5 kW/m kW 6.0 to 10 hp/ft Rigid and TruPosition standards on spacing: 30.5 cm 12 in. 11 to 18.35 kW/m 4.5 to 7.5 hp/ft Rigid and TruPosition standards on spacing of: 40.6 cm 16 in. 14.7 to 34.3 kW/m (6.0 to 14 hp/ft) - Spring-reset and TruDepth standards on spacing of: 30.5 cm (12 in.) 11 to 26.9 kW/m (4.5 to 11 hp/ft) - Spring-reset and TruDepth standards on spacing of 40.6 cm (16 in.) |
---|
Option 1 | Single point | |||
---|---|---|---|---|
Option 2 | AccuDepth | |||
Option 3 |
Standard | ||||
---|---|---|---|---|
Option 1 | ||||
Option 2 |
Standard | ||||
---|---|---|---|---|
Option 1 | ||||
Option 2 |
Description | T-Hitch: on Rigid and 3-section: 15.2x25.4 cm 6x10 in. On 5-section: 15.2x30.5 cm 6x12 in. |
---|
Tubing | High strength, box beam steel cross tubes: 10.2x10.2 cm 4x4 in. End tubes, patented 4-bar tube-through-tube frame design, welded construction: 5.08x12.7 cm 2x5 in. |
|||
---|---|---|---|---|
Number of ranks | ||||
Fore-and-aft | 340.4 cm 134 in. |
|||
Underframe clearance | Rigid and TruPosition: 71.1 cm 28 in. Spring-reset and TruDepth: 81.3 cm 32 in. |
Inches | 30.5 cm 12 in. 40.6 cm 16 in. |
---|
Option 1 | Spec 3.2x5.08x71.1 cm 1.25x2x28 in. Maximum operating depth 20.3 cm 8 in. Underframe clearance 71.1 cm 28 in. Spacing 30.5 cm 12 in. 40.6 cm 16 in. Rigid |
|||
---|---|---|---|---|
Option 2 | Spec 3.2x5.08x81.3 cm 1.25x2x32 in. Trip height 25.4 cm 10 in. Maximum operating depth 20.3 cm 8 in. Underframe clearance 81.3 cm 32 in. Spacing 30.5 cm 12 in. 40.6 cm 16 in. Spring-reset |
|||
Option 3 | Spec 3.2x5.08x71.1 cm 1.25x2x28 in. Trip height 25.4 cm 10 in. Maximum operating depth 30.5 cm 12 in. Underframe clearance 71.1 cm 28 in. Spacing 30.5 cm 12 in. 40.6 cm 16 in. TruPosition |
|||
Option 4 | Spec 5.08x3.2x81.3 cm 2x1.25x32 in. Trip height 27.9 cm 11 in. Maximum operating depth 30.5 cm 12 in. Underframe clearance 81.3 cm 32 in. Spacing 30.5 cm 12 in. 40.6 cm 16 in. TruDepth |
Choices | Variety of sweeps, shovels, and chisel points |
---|
Centerframe depth control wheels and tires | Option 1 Rigid: Castering front and walk-over tandem rear with (6) 9.5L-15 FI load range D tires Option 2 3-section: mainframe: 3.05 m 10 ft Castering front with (2) 11L-15 FI load range D tires and single rear with (2) 12.5L-15 FI load range F tires Option 3 3-section mainframe of: 3.66 m 12 ft through 10.4 m 34 ft Castering front and walk-over tandem rear with (6) 11L-15 FI load range D tires Option 4 3-section: mainframe: 3.66 m 12 ft 0 through 11.79 m 0 through 38.67 and mainframe of: 4.57 m 15 ft Castering front and walk-over tandem rear with (6) 11L-15 FI load range F tires Option 5 5-section: Castering front and walk-over tandem rear with (6) 12.5L-15 FI load range F tires |
|||
---|---|---|---|---|
Wing frame wheels and tires | Option 1 3-section: mainframe: 3.05 m 10 ft Castering front and walk-over tandem rear with (6) 11L-15 FI load range D tires Option 2 3-section: mainframe: 3.66 ft 12 ft through 10.36 m 34 ft Castering front and walk-over tandem rear with (6) 11L-15 FI load range D tires Option 3 3-section: mainframe: 3.66 m 12 ft 10.97 through 11.79 m 36 through 38.67 ft and mainframe: 4.57 m 15 ft Castering front and walk-over tandem rear with (6) 11L-15 FI load range F tires Option 4 5-section: (Inner wings):Castering front with (2) 11L-15 FI load range D tires and walk-over tandem rear with (4) 12.5L-15 FI load range F tires; (Outer wings): Castering front and walk-over tandem rear with (6) 11L-15 FI load range D tires |
|||
Stabilizer wheels |
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 |
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 |
Tubing size | Rectangular box construction: 7.62x12.7 cm 3x5 in. |
|||
---|---|---|---|---|
Telescoping | Yes | |||
Tongue weight rating | 45.4 kg 100 lb |
|||
GVW | 10,000 | |||
Wiring harness for transport lights | includes Y-harness, allowing both the 2410 and towed implement lights to work simultaneously | |||
Hydraulic hoses and couplers | Available as field attachment |
Description | 3-year frame and standard warranty |
---|
Opton 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 | ||||
Option 4 | ||||
Option 5 |
Date collected |
---|