5075ENTractor
- Working widths down to 51 inches
- 75 hp engine/60 hp PTO
- Front hitch option and Mid SVC's available
- Two PowrReverser™ transmissions available: 12F/12R and 24F/12R
- Creeper option available
- Open Operator’s Station or Cab Option
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5075EN Tractor |
Engine description | John Deere PowerTech™ 3029 EWX | |||
---|---|---|---|---|
Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
|||
Rated engine power | At 2100 rpm: 55 kW 75 hp |
|||
Maximum engine power | 55 kW 75 hp |
|||
Rated PTO power (hp SAE) | At 2100 rpm: OOS 45 kW (60.3 hp) Cab 43 kW (57.6 hp) |
|||
Maximum PTO power | ||||
Transmission type | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ 24F/12R |
|||
Hydraulic pump rated output | 68.8 L/min 18.2 gpm |
|||
Rear hitch category (SAE designation) | Category 2N; convertible to 2 & 1 | |||
Base machine weight | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Description | John Deere PowerTech™ 3029 EWX | |||
---|---|---|---|---|
Engine type | 3029HPY110 | |||
Engine family | NJDXL02.9339 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF | |||
Displacement | 3 cylinders: 2.9 L 179 cu in. |
Rated power | At 2100 rpm: 55 kW 75 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm: OOS 45 kW (60.3 hp) Cab 43 kW (57.6 hp) |
|||
Maximum PTO power | ||||
Intelligent Power Management (IPM) | ||||
Power boost | 0 percent | |||
Maximum engine power | 55 kW 73.7 hp |
|||
Engine peak torque | At 1500 rpm: 304 Nm 224 lb-ft |
|||
Drawbar power | ||||
PTO torque rise | 21 percent | |||
Fuel injection system and control | ||||
Air cleaner type | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Maximum engine power with intelligent power management (IPM) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Type | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ 24F/12R |
|||
---|---|---|---|---|
Reverser | Yes | |||
Clutch; wet/dry | Wet | |||
Creeper | Optional | |||
Integrated Electric Power Generation |
Type | Open center | |||
---|---|---|---|---|
Pump rated output | 68.8 L/min 18.2 gpm |
|||
Available flow at a single rear SCV | 43.4 L/min 11.5 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: Two Optional: Three |
|||
Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Two |
|||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical | |||
Auxiliary hydraulic features | ||||
SCV control | ||||
Available oil flow at a single rear SCV (200 Type) | ||||
Available oil flow at a single rear SCV (450 Type) | ||||
Available oil flow at a single rear SCV (450E Type) |
Hitch draft control load sense type | Electrohydraulic | |||
---|---|---|---|---|
Remote control valves available | Standard: Two | |||
Hitch category (SAE designation) | Category 2N; convertible to 2 & 1 | |||
Maximum lift capacity behind lift points | 1390 kg 3604 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock | ||||
Maximum lift capacity directly at coupling points | ||||
Rear hitch lift capacity (SAE designation) | ||||
Throughout lift capacity, 610 mm behind the coupling points |
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load | Road/field use (short position): 1120 kg 2470 lb Field use (fully extended): 760 kg 1675 lb |
Type | Standard: 540/540E | |||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1588 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic | |||
Engine rpm at rated PTO speeds (540/1.000) | ||||
Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Type | Flange | |||
---|---|---|---|---|
Final drive type | Planetary | |||
Differential controls | Mechanical (pedal) | |||
Axle type | ||||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Type | Mechanical Front Wheel Drive (MFWD) | |||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Rear | 14.9-24 In. 8PR R1 Bias | |||
---|---|---|---|---|
Wheel tread range | ||||
Turning radius with brakes | 3.2 m 10.5 ft |
|||
Turning radius without brakes | 4.65 m 15.3 ft |
|||
Central Tire Inflation System (CTIS) | ||||
Front |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Type |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Alternator size | OOS: 70 amp Cab: 110 amp |
|||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Standard: Halogen Optional: LED |
|||
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen Optional: LED |
|||
Type of bulb in beacon (Halogen, Zenon, LED) | Kit: LED | |||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor, on the side |
|||
---|---|---|---|---|
Seat | Standard: Mechanical Optional for Cab: Air Ride |
|||
Cab suspension | ||||
Instructional seat | Not Available | |||
Display | Simple automotive-style instrument cluster | |||
Radio | Optional | |||
Inner cab volume | ||||
dB(A) rating | 82 dBA | |||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Wheelbase | 1950 mm 76.77 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | 3639 mm 143.3 in. |
|||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | OOS: 2735 kg 6029 lb Cab: 3090 kg 6812 lb |
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | 66 L 17.43 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | Not Applicable | |||
Cooling system | ||||
Transmission-hydraulic system |
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Guidance | Optional: AutoTrac™ Universal Ready | |||
---|---|---|---|---|
Telematic | JDLink™ Modem | |||
Remote diagnostics | ||||
Connectivity |
AutoTrac ready | Optional for cab models | |||
---|---|---|---|---|
ISOBUS ready | No | |||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Saltillo, Mexico |
Date collected | 6-Jan-2023 |
---|