5075GNTractor
- Perfect for the narrower rows producers are moving toward to conserve water
- Working width of 49.5”
- FT4 75 hp engines/61 hp PT
- Two transmissions available: 12F/12R and 24F/12R
Specs & Compare | ||
---|---|---|
John Deere 5075GN Tractor |
Engine description | 3.4L Fiat® Powertrain Technologies | |
---|---|---|
Engine displacement | 4 cylinder: 3.4 L 207 cu in. |
|
Rated engine power | 54.4 kW 73 hp |
|
Rated PTO power (hp SAE) | 45.5 kW 61 hp |
|
Transmission type | 24F/12R PowrReverser, EH Hi-Lo | |
Hydraulic pump rated output | Standard: 96.5 L/min 25.5 gpm Optional: 126.4 L/min 33.4 gpm |
|
Rear hitch category (SAE designation) | Category 1/Category 2 | |
Base machine weight | OOS: 2660 kg 5864 lb Cab: 2975 kg 6558 lb |
|
Maximum PTO power | ||
Maximum engine power |
Description | 3.4L Fiat® Powertrain Technologies | |
---|---|---|
Engine type | ||
Engine family | FPTF34 | |
Rated speed | 2300 rpm | |
Aspiration | Wastegate Turbocharger with intercooler and eventually cooled Exhaust Gas | |
Cylinders liners | Wet sleeved | |
Emission level | Final Tier 4 | |
After treatment type | Diesel Oxidation Catalyst (DOC) and diesel Particulate Exhaust Filter (DPF) | |
Displacement | 4 cylinder: 3.4 L 207 cu in. |
Rated power | 54.4 kW 73 hp |
|
---|---|---|
Rated PTO power (hp SAE) | 45.5 kW 61 hp |
|
Power boost | ||
Engine peak torque | ||
PTO torque rise | ||
Intelligent Power Management (available in transport and/or mobile PTO applications) | ||
Maximum PTO power | ||
Maximum engine power |
Type | 24F/12R PowrReverser, EH Hi-Lo | |
---|---|---|
Reverser | Yes | |
Clutch; wet/dry | Wet | |
Creeper | Yes |
Type | Open Center | |
---|---|---|
Pump rated output | Standard: 96.5 L/min 25.5 gpm Optional: 126.4 33.4 gpm |
|
Available flow at a single rear SCV | 66.2 L/min 17.6 gpm |
|
Available flow at front SCVs | ||
Number of rear selective control valves (SCVs) | Standard: 2 Optional: 4 |
|
Number of mid selective control valves (SCVs) | ||
Number of front selective control valves (SCVs) | ||
Joystick SCV control | ||
SCV control | Mechanical |
Hitch draft control load sense type | Mechanical | |
---|---|---|
Remote control valves available | ||
Hitch category (SAE designation) | Category 1/Category 2 | |
Maximum lift capacity behind lift points | 2549 kg 5620 lb |
|
Sensing type | Top Link Draft Sensing | |
Rear axle differential lock | ||
Lift capacity at standard frame |
Drawbar category | Extendable | |
---|---|---|
Maximum vertical load |
Type | Standard: 540/540E | |
---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 1938 rpm 540E at 1648 rpm |
|
PTO actuation | Electrohydraulic | |
Ground speed PTO option availability | ||
Multispeed PTO option availability |
Category | ||
---|---|---|
Electric power | ||
Standard lift capacity | ||
Front power take-off (PTO) | ||
PTO speed |
Type | Carraro Drivetech | |
---|---|---|
Final drive type | Three point inboard planetary drives | |
Differential controls | Multi disk oil cooled design | |
Axle type | Flanged | |
Brakes, type and control | Multi-disc rear braking | |
Rear differential lock | Electrohydraulic | |
Load rating |
Type | Carraro Drivetech | |
---|---|---|
Front axle differential lock | Self Locking Differential | |
Load rating |
Front | 7.50R16 | |
---|---|---|
Rear | 280/70 R18 | |
Wheel tread range | ||
Turning radius with brakes | ||
Turning radius without brakes | 3627 mm 11.9 ft |
Type | Dynamic Load Sensing, Hydrostatic, Flow Metering |
---|
Alternator size | 120 amp | |
---|---|---|
Battery options | ||
Total cold cranking amps | ||
Type of bulb in beacon (Halogen, Zenon, LED) | ||
Type of bulb in headlight (Halogen, Zenon, LED) | ||
Working lights | ||
dB(A) rating for backup alarm |
Rollover protective structure, OOS | Rigid - foldable - telescopic Rigid, front folding Platform - flat/straddle Straddle Gearshift location - console/floor Floor Yes |
|
---|---|---|
Seat | OOS: standard: COBO MT SC74 M200 Optional: COBO MT SC74 M97 Cab: standard: COBO MT SC74 M200 Optional: GRAMMER MSG93/511 |
|
Cab suspension | ||
Instructional seat | ||
Display | ||
Radio | ||
Inner cab volume | ||
dB(A) rating | 82 | |
Cab glass area | ||
Front visibility | ||
Safety glass rating |
Wheelbase | 2098 mm 82.5 in. |
|
---|---|---|
Overall length | 4319 mm 170 in. |
|
Drawbar clearance | Min. 254 mm 10 in. Max. 289 mm 11.3 in. |
|
Front axle center | Min. 254 mm 10 in. Max. 289 mm 11.3 in. |
|
Approximate shipping weight, Open;Cab | ||
Overall height |
Base machine weight | OOS: 2660 kg 5864 lb Cab: 2975 kg 6558 lb |
|
---|---|---|
Maximum ballast level | ||
Maximum permissible weight | 4200 kg 9259.41 lb |
Crankcase oil volume | ||
---|---|---|
Fuel tank | Standard: 85.9 L 22.7 U.S. gal. Optional: 114.3 L 30.2 U.S. gal. |
|
Diesel exhaust fluid (DEF) tank | ||
Cooling system | ||
Transmission-hydraulic system |
Interval for engine oil change | 500 | |
---|---|---|
Interval for hydraulic/transmission oil change | 750 | |
Interval for engine coolant change |
Loader | ||
---|---|---|
Lift capacity at full height | ||
Maximum lift height |
Guidance | ||
---|---|---|
Telematic | ||
Remote diagnostics |
Country of manufacture | ||
---|---|---|
Side slope rating | ||
Uphill/downhill slope rating |
Date collected |
---|
Drive type | ||
---|---|---|
Midrollers | ||
Track width | ||
Tread spacing |