5120MLLow-Profile Utility Tractor
- 118 hp John Deere PowerTech™ engine
- Up to 3 Transmission Options
- Connected with JDLink™
- Open Operator’s Station or Cab Option
- As narrow as 61 in. working width (5ML Narrow Cab)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5120ML Low-Profile Utility Tractor |
Engine description | OOS: John Deere PowerTech™ 4045 PWL Cab: John Deere PowerTech™ 4045 PWS |
|||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
Rated engine power | At 2200 rpm: 92 kW 120 hp |
|||
Maximum engine power | 92 kW 125 hp |
|||
Rated PTO power (hp SAE) | At 2100 rpm: 77.2 kW 105 hp |
|||
Maximum PTO power | ||||
Transmission type | OOS: Standard: PowrReverser™ 16F/16R Optional: PowrQuad™ PLUS 16F/16R Powr8™ 32F/16R Cab: Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R with creeper |
|||
Hydraulic pump rated output | OOS: Standard: 94 L/min 24.7 gpm Optional: 117 L/min 31 gpm Cab: 117 L/min 31 gpm |
|||
Rear hitch category (SAE designation) | Category 2 | |||
Base machine weight | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Description | OOS: John Deere PowerTech™ 4045 PWL Cab: John Deere PowerTech™ 4045 PWS |
|||
---|---|---|---|---|
Engine type | 4045HLV81 | |||
Engine family | NJDXL06.8309 | |||
Rated speed | 2200 rpm | |||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | OOS: ERG/DOC/SCR Cab: EGR/DOC/DPF/SC |
|||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Rated power | At 2200 rpm: 92 kW 120 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm: 77.2 kW 105 hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (IPM) | ||||
Power boost | At 1900 rpm: 4 percent | |||
Maximum engine power | 92 kW 125 hp |
|||
Engine peak torque | At 1600 rpm: 500 Nm 369 lb-ft |
|||
Drawbar power | ||||
PTO torque rise | At 1600 rpm: 30 percent | |||
Fuel injection system and control | ||||
Air cleaner type | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Maximum engine power with intelligent power management (IPM) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Type | OOS: Standard: PowrReverser™ 16F/16R Optional: PowrQuad™ PLUS 16F/16R Powr8™ 32F/16R Cab: Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R with creeper |
|||
---|---|---|---|---|
Reverser | Yes | |||
Clutch; wet/dry | Wet | |||
Creeper | Cab: Powr8™ 32F/16R with creeper | |||
Integrated Electric Power Generation |
Type | OOS: Standard: Open center Optional: Pressure-and-flow compensated (PFC) system Cab: Pressure-and-flow compensated (PFC) system |
|||
---|---|---|---|---|
Pump rated output | OOS: Standard: 94 L/min 24.7 gpm Optional: 117 L/min 31 gpm Cab: 117 L/min 31 gpm |
|||
Available flow at a single rear SCV | OOS: Standard: 70 L/min 18.4 gpm Optional: 100 L/min 26.4 gpm Cab: 100 L/min 26.4 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Three | |||
Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
|||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | OOS: Mechanical Cab: Rear SCVs: Mechanical Mid-SCVs: Electrohydraulic |
|||
Auxiliary hydraulic features | ||||
SCV control | ||||
Available oil flow at a single rear SCV (200 Type) | ||||
Available oil flow at a single rear SCV (450 Type) | ||||
Available oil flow at a single rear SCV (450E Type) |
Hitch draft control load sense type | OOS: Standard: Mechanical Optional: Electrohydraulic Cab: Electrohydraulic |
|||
---|---|---|---|---|
Remote control valves available | Three | |||
Hitch category (SAE designation) | Category 2; convertible to 1 | |||
Maximum lift capacity behind lift points | OOS: Standard for PowrReverser™: 2223 kg 4900 lb Optional for PowrReverser™: 2565 kg 5654 lb Optional for PowrQuad™ PLUS/Powr8™: 3164 kg 6975 lb Optional for PowrQuad™ PLUS/Powr8™: 3569 kg 7868 lb Cab: Standard: 2720 kg 5996 lb Optional: 3122 kg 6883 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock | Electrohydraulic | |||
Maximum lift capacity directly at coupling points | ||||
Rear hitch lift capacity (SAE designation) | ||||
Throughout lift capacity, 610 mm behind the coupling points |
Drawbar category | Category 2 | |||
---|---|---|---|---|
Maximum vertical load | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg 2646 lb |
Type | OOS: Standard: 540/540E Optional: 540/540E/1000 Cab: Standard: 540/540E/1000 |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic | |||
Engine rpm at rated PTO speeds (540/1.000) | ||||
Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Category | Cab: Category 2 | |||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | Cab: 1780 kg (3924 lbs) | |||
Front power take-off (PTO) | Cab: 1000 rpm (21 spline) 34.9 mm (1.375 in.) | |||
PTO speed | Cab: 1000 at 2200 rpm |
Type | Flange | |||
---|---|---|---|---|
Final drive type | Inboard planetary | |||
Differential controls | Electrohydraulic | |||
Axle type | ||||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Type | Mechanical Front Wheel Drive (MFWD) | |||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Rear | 19.5L - 24 in. 10PR R4 Bias | |||
---|---|---|---|---|
Wheel tread range | Front: 1299-1997 mm 51.1-78.6 in. |
|||
Turning radius with brakes | 3.34 m 11.0 ft |
|||
Turning radius without brakes | 3.8 m 12.5 ft |
|||
Central Tire Inflation System (CTIS) | ||||
Front |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Type |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | Cab: Yes, when equipped with Hydraulic trailer brakes | |||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | Cab: Optional | |||
Pneumatic trailer brakes |
Alternator size | OOS: 90 amp Cab: 120 amp ISOBUS/GreenStar™ Ready: 200 amp |
|||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Standard: Halogen Optional: LED |
|||
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen Optional: LED |
|||
Type of bulb in beacon (Halogen, Zenon, LED) | Kit: LED | |||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | OOS: Low Profile Cab: Air Ride |
|||
Cab suspension | ||||
Instructional seat | Not Available | |||
Display | OOS: Automotive style light-emitting LED instrument cluster Cab: Digital Dash Display with three liquid crystal displays (LCDs) |
|||
Radio | Optional | |||
Inner cab volume | 55 cu ft | |||
dB(A) rating | 80 dBA | |||
Cab glass area | ||||
Safety glass rating | Tempered per SAE J673 and ECE R43-01 requirements | |||
Front visibility |
Wheelbase | OOS: 2350 mm 92.5 in. Cab: MFWD Standard: 2350 mm MFWD Narrow: 2300 mm 90.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | OOS: 4092 mm 161 in. Cab: MFWD Standard: 4000 mm 157.7 in. MFWD Narrow: 3945 mm 155 in. |
|||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | Open: PowrReverser™ : 3764 kg 8298 lb Open: PowrQuad™ PLUS/Powr8™: 3975 kg 8763 lb Cab: 3975 kg 8763 lb |
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard for PowrReverser™: 112 L 29.6 U.S. gal. Standard for PowrQuad™ PLUS/Powr8™ models: 144 L 38 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 12 L 3.17 U.S. gal. |
|||
Cooling system | ||||
Transmission-hydraulic system |
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Guidance | Optional: AutoTrac™ with AutoTrac Basic | |||
---|---|---|---|---|
Telematic | JDLink™ Modem | |||
Remote diagnostics | Yes | |||
Connectivity |
AutoTrac ready | Optional for cab models | |||
---|---|---|---|---|
ISOBUS ready | Optional for cab models | |||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Saltillo, Mexico |
Date collected | 6-Jan-2023 |
---|