5105MUtility Tractor
- PowrReverser™, PowrQuad™ PLUS or Powr8™ transmission options
- Choose climate-controlled cab or open station
- Hitch lift capacity starting at 5,150 lb (2,336 kg) and optional up to 7,860 lb (3,565 kg)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5105M Utility Tractor |
Engine description | John Deere PowerTech™ 4045 EWL | |||
---|---|---|---|---|
Engine displacement | 4 cylinder: 4.5 L 276 cu in. |
|||
Rated engine power | At 2200 rpm: 77.4 kW 105 hp |
|||
Maximum engine power | 80.6 kW 108 hp |
|||
Rated PTO power (hp SAE) | At 2100 rpm: 66.2 kW 90 hp |
|||
Maximum PTO power | ||||
Transmission type | Standard: PowrReverser™ 16F/16R Optional: PowrReverser™ Hi-Lo 32F/16R PowrQuad™ PLUS 16F/16R Powr8™ 32F/16R Powr8™ 32F/16R with creeper |
|||
Hydraulic pump rated output | PowrReverser™: 94 L/min 24.7 gpm PowrQuad™ PLUS/Powr8™: 97 L/min 25.6 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
Base machine weight | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Description | John Deere PowerTech™ 4045 EWL | |||
---|---|---|---|---|
Engine type | 4045HLV82 | |||
Engine family | NJDXL04.5317 | |||
Rated speed | 2200 rpm | |||
Aspiration | Turbocharged/air-to-air aftercooled | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/SCR | |||
Displacement | 4 cylinder: 4.5 L 276 cu in. |
Rated power | At 2200 rpm: 77.4 kW 105 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm per SAE: 66.2 kW 90 hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (IPM) | ||||
Power boost | At 1900 rpm: 4 percent | |||
Maximum engine power | 80.6 kW 108.0 hp |
|||
Engine peak torque | At 1600 rpm: 437 Nm 322 lb-ft |
|||
Drawbar power | ||||
PTO torque rise | At 1600 rpm: 30 percent | |||
Fuel injection system and control | ||||
Air cleaner type | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Maximum engine power with intelligent power management (IPM) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Type | Standard: PowrReverser™ 16F/16R Optional: PowrReverser™ Hi-Lo 32F/16R PowrQuad™ PLUS 16F/16R Powr8™ 32F/16R Powr8™ 32F/16R with creeper |
|||
---|---|---|---|---|
Reverser | Left hand, electrohydraulic | |||
Clutch; wet/dry | Wet | |||
Creeper | Powr8™ 32F/16R with creeper | |||
Integrated Electric Power Generation |
Type | Open center | |||
---|---|---|---|---|
Pump rated output | PowrReverser™: 94 L/min 24.7 gpm PowrQuad™ PLUS/Powr8™: 97 L/min 25.6 gpm |
|||
Available flow at a single rear SCV | PowrReverser™: 70 L/min 18.4 gpm PowrQuad™ PLUS/Powr8™: 73 L/min 19.3 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: Two Optional: Three |
|||
Number of mid selective control valves (SCVs) | Standard: Two Optional: Up to Three |
|||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical | |||
Auxiliary hydraulic features | ||||
SCV control | ||||
Available oil flow at a single rear SCV (200 Type) | ||||
Available oil flow at a single rear SCV (450 Type) | ||||
Available oil flow at a single rear SCV (450E Type) |
Hitch draft control load sense type | Mechanical or Electrohydraulic | |||
---|---|---|---|---|
Remote control valves available | Standard: Two Optional: Three |
|||
Hitch category (SAE designation) | Category 2; convertible to 1 | |||
Maximum lift capacity behind lift points | Standard for PowrReverser™: 2336 kg 5150 lb Optional for PowrReverser™: 2699 kg 5950 lb Standard for PowrQuad™ PLUS/Powr8™: 3161 kg 6970 lb Optional for PowrQuad™ PLUS/Powr8™: 3565 kg 7860 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Lower link | |||
Rear axle differential lock | Electrohydraulic | |||
Maximum lift capacity directly at coupling points | ||||
Rear hitch lift capacity (SAE designation) | ||||
Throughout lift capacity, 610 mm behind the coupling points |
Drawbar category | Category 2 | |||
---|---|---|---|---|
Maximum vertical load | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg 2646 lb |
Type | Independent, 34.9 mm (1.375 in) Standard: 540/540 Economy (6 spline) Optional: 540/540E (6 spline) and 1000 rpm (21 spline) reversible shaft |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic | |||
Engine rpm at rated PTO speeds (540/1.000) | ||||
Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Category | Category 2 | |||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | 1931 kg 4257 lb |
|||
Front power take-off (PTO) | 1000 rpm (21 spline) 34.9 mm (1.375 in.) |
|||
PTO speed | 1000 at 2200 rpm |
Type | Standard: Flange Optional: Rack-and-pinion (Bar) |
|||
---|---|---|---|---|
Final drive type | Inboard planetary | |||
Differential controls | Electrohydraulic | |||
Axle type | ||||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Type | Standard: Mechanical Front Wheel Drive (MFWD) | |||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Rear | MFWD: 18.4R30 (460/85R30) R1W Radial | |||
---|---|---|---|---|
Wheel tread range | MFWD: front: 1299-1997 mm 51.1-78.6 in. rear: 1350-2286 mm 53.1-90 in. |
|||
Turning radius with brakes | MFWD: 3.85 m 12.6 ft |
|||
Turning radius without brakes | MFWD: 4.0 m 13.1 ft |
|||
Central Tire Inflation System (CTIS) | ||||
Front |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Type |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Alternator size | OOS: 90 amp Cab: 120 amp ISOBUS/GreenStar™ Ready: 200 amp |
|||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Standard: Halogen Optional: LED |
|||
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen Optional: LED |
|||
Type of bulb in beacon (Halogen, Zenon, LED) | Optional: LED | |||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | Standard: Mechanical Optional: Air Ride or Premium Air Ride |
|||
Cab suspension | ||||
Instructional seat | Optional | |||
Display | PowrReverser™: Automotive-style light-emitting diode (LED) instrument cluster PowrQuad™ PLUS/Powr8™: Digital Dash Display with three liquid crystal displays (LCDs) |
|||
Radio | Optional | |||
Inner cab volume | ||||
dB(A) rating | 78 dBA | |||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Wheelbase | MFWD: 2350 mm 92.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | OOS: 4081 mm 160 in. Cab: 4089 mm 161 in. |
|||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | MFWD OOS: 3975 kg 8765 lb MFWD Cab: 4175 kg 9185 lb |
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Open: 142.7 L 37.7 U.S. gal. Cab: 165.4 L 43.7 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 12.0 L 3.17 U.S. gal. |
|||
Cooling system | ||||
Transmission-hydraulic system |
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Guidance | Optional: AutoTrac™ with AutoTrac Basic | |||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics | ||||
Connectivity |
AutoTrac ready | Optional with PowrQuad™ PLUS/Powr8™ models | |||
---|---|---|---|---|
ISOBUS ready | Optional with PowrQuad™ PLUS/Powr8™ models | |||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Pune, India |
Date collected | 6-Jan-2023 |
---|