6M 220Utility Tractor
- Engine HP: 242 Max | 220 Rated
- John Deere PowerTech™ PVS Engine
- Transmission Options: PQT, AQT, CQT, or IVT™
- Up to 20 HP Boost with IPM in non-stationary PTO and transport applications
Specifications | ||||
---|---|---|---|---|
John Deere 6M 220 Utility Tractor |
Engine description | John Deere PowerTech™ PVS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. |
|||
Rated engine power | 220 hp 162 kW |
|||
Maximum engine power | 242 hp 178 kW |
|||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 177 hp 132 kW |
|||
Maximum PTO power | At 1000 PTO rpm: 146 kW 196 hp |
|||
Transmission type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 20-speed CommandQuad Plus 40 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
|||
Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60-cc pump: 155 L/min 41 gpm |
|||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 8700 kg 19,180 lb |
|||
Maximum PTO power at rated engine speed with intellegent power management (IPM) |
Description | John Deere PowerTech™ PVS | |||
---|---|---|---|---|
Engine type | 6068HL558 | |||
Engine family | ||||
Rated speed | 2100 rpm | |||
Aspiration | Single variable geometry turbocharger | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |
Rated power | 220 hp 162 kW |
|||
---|---|---|---|---|
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 177 hp 132 kW |
|||
Maximum PTO power | At 1000 PTO rpm: 146 kW 196 hp |
|||
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp |
|||
Power boost | 10 percent | |||
Maximum engine power | 242 hp 178 kW |
|||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Engine peak torque | 1025 Nm | |||
Drawbar power | ||||
PTO torque rise | 40 percent | |||
Fuel injection system and control | ||||
Air cleaner type | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
Maximum engine power with intelligent power management (IPM) |
Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 20-speed CommandQuad Plus 40 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
|||
---|---|---|---|---|
Integrated Electric Power Generation | ||||
Reverser | Electronic left-hand reverser | |||
Clutch; wet/dry | ||||
Creeper | Not available |
Type | Standard/optional: Pressure-and-flow compensated (PFC) system with Load Sensing function | |||
---|---|---|---|---|
Pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60-cc pump: 155 L/min 41 gpm |
|||
Available flow at a single rear SCV | ||||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: Two ISO couplers Optional: Two to four ISO couplers |
|||
Number of mid selective control valves (SCVs) | Up to three | |||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Mechanical/electrical | |||
Auxiliary hydraulic features | ||||
SCV control | ||||
Available oil flow at a single rear SCV (200 Type) | ||||
Available oil flow at a single rear SCV (450 Type) | ||||
Available oil flow at a single rear SCV (450E Type) |
Hitch draft control load sense type | ||||
---|---|---|---|---|
Remote control valves available | Standard | |||
Hitch category (SAE designation) | 3N/3 | |||
Rear hitch lift capacity (SAE designation) | Standard: Category 3/3N: 4600 kg 10,132 lb Optional: Category 3/3N: 5151 kg 11,346 lb |
|||
Maximum lift capacity behind lift points | Standard: Category 3/3N: 8050 kg 17,731 lb Optional: Category 3/3N: 9050 kg 19,934 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Electronic at lower link | |||
Rear axle differential lock | Electrohydraulically with oil-cooled clutch | |||
Maximum lift capacity directly at coupling points | ||||
Throughout lift capacity, 610 mm behind the coupling points |
Drawbar category | Category 3 | |||
---|---|---|---|---|
Maximum vertical load | 1800-3000 kg (3968-6614 lb) Maximum vertical load dependent on drawbar position |
Type | Electrohydraulically operated, oil-cooled, multi-disc design | |||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 PTO: 1960 rpm 1000 PTO: 1960 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | In-cab switch and optional external fender-mounted remote control | |||
Engine rpm at rated PTO speeds (540/1.000) | ||||
Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Category | 3N | |||
---|---|---|---|---|
Electric power | Seven-pin electrical socket | |||
Standard lift capacity | At hook ends: 3300 kg 7269 lb |
|||
Front power take-off (PTO) | Electrohydraulically engaged with oil-cooled, multi-disc design | |||
PTO speed | 1000 PTO: 1969 rpm |
Type | Standard: Rack-and-pinion rear axle - 92-mm (3.6 in.) shaft (2.550-m/100.4 in.) Optional: flange-type rear axle Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (2806-mm/110.5 in.) Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (2550-mm/100.4 in.) Rack-and-pinion rear axle - 100-mm (3.94 in.) shaft (3009-mm/118.5 in.) |
|||
---|---|---|---|---|
Final drive type | Three planetary gear reduction | |||
Differential controls | ||||
Axle type | ||||
Brakes, type and control | ||||
Rear differential lock | Electrohydraulically with oil-cooled clutch | |||
Load rating |
Type | Standard: MFWD Optional: Triple-Link Suspension (TLS) MFWD axle (hydro-pneumatic, permanently active, triple link, self-leveling suspension with 100-mm [3.9-in.] suspension range) Triple-Link Suspension MFWD with brakes |
|||
---|---|---|---|---|
Front axle differential lock | Standard: Self-locking differential Optional: hydrualic actuated |
|||
Load rating |
Front | 420/85R30 | |||
---|---|---|---|---|
Rear | 480/80R46 | |||
Wheel tread range | ||||
Turning radius with brakes | ||||
Turning radius without brakes | ||||
Central Tire Inflation System (CTIS) |
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Type | Dynamic load sensing, hydrostatic, flow metering |
---|
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Alternator size | Standard: 14 V/125 amp Optional: 14 V/250 amp |
|||
---|---|---|---|---|
Battery options | Standard: 12 V/154 amp-hr Optional: 12 V/174 amp-hr |
|||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Rollover protective structure, OOS | Gearshift location - console/floor Console |
|||
---|---|---|---|---|
Seat | Standard: Standard seat with air suspension Optional: Economy seat with mechanical suspension |
|||
Cab suspension | Optional: Mechanical Cab Suspension (MCS) | |||
Instructional seat | Optional | |||
Display | Cornerpost display (right-hand A-post) Functionality: Performance monitor and individual settings |
|||
Radio | Standard: Standard AM/FM stereo | |||
Inner cab volume | 3.0 m3 105.9 cu ft |
|||
dB(A) rating | 70 dBA | |||
Cab glass area | 4.85 m2 | |||
Safety glass rating | ||||
Front visibility |
Wheelbase | 2800 mm 110.2 in. |
|||
---|---|---|---|---|
Overall width | 2550 mm 100.3 in. (420/85R30 & 480/80R46) |
|||
Overall length | 4984 mm 196.2 in. (inc. weight bracket) |
|||
Overall height | 3060 mm 120.5 in. |
|||
Drawbar clearance | ||||
Front axle center | 545 mm 21.4 in. (ground clearance) |
|||
Approximate shipping weight, Open;Cab | Cab: 8500 kg 18,739 lb |
Base machine weight | Front axle 3480 kg 7672 lb Rear axle 5200 kg 11,508 lb 8700 kg 19,180 lb |
|||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight | 12,700 kg 27,999 lb |
Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
|||
---|---|---|---|---|
Fuel tank | 325 L 85.9 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 20 L 5.3 U.S. gal. |
|||
Cooling system | 28 L 7.4 U.S. gal. |
|||
Transmission-hydraulic system | PowrQuad Plus/AutoQuad Plus/CommandQuad Plus: 71.0 L 18.8 U.S. gal. AutoPowr/IVT: 75.0 L 19.8 U.S. gal. |
Interval for engine oil change | 500 hours | |||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | 1500 hours | |||
Interval for engine coolant change | 6000 hours |
Loader | 660R | |||
---|---|---|---|---|
Lift capacity at full height | MSL: 2592 kg 5716 lb NSL: 2737 kg 6035 lb |
|||
Maximum lift height | MSL: 4.5 m 178.8 in. NSL: 4.5 m 177.3 in. |
|||
Leveling type |
Guidance | Optional: AutoTrac™ with Universal Display | |||
---|---|---|---|---|
Telematic | Standard: JDLink™ | |||
Remote diagnostics | Standard: JDLink™ | |||
Connectivity |
AutoTrac ready | ||||
---|---|---|---|---|
ISOBUS ready | ||||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Germany |
Date collected | 25-Jun-24 |
---|
Images of equipment models may be digitally generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect all features, options, or attachments. Equipment availability may be limited. See your John Deere dealer for additional information.
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.