ProGator™ 2030A GPSPrecisionSprayer
- 21-hp, 3-cylinder, liquid-cooled diesel engine
- AutoTrac™ Guidance System
- Indivdual nozzle control
- StarFire 6000 receiver, latest in signal processing technology
- Easy to learn 4640 Universal Display
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere ProGator™ 2030A GPS PrecisionSprayer |
Maximum speed (standard tires) | 30.7 km/h 19.1 mph |
|||
---|---|---|---|---|
Displacement | 1006 cc 61.4 cu in. |
|||
Horsepower | At 3200 rpm: 16.5 kW 22.1 hp *Engine hp is provided by the mfr for comparison purposes only. Actual operating hp will be less. Refer to engine manufacturer's website for additional information. |
|||
Maximum gross vehicle weight (4WD with heavy-duty suspension, wide rear tire, and four-post ROPS) | 2841 kg 6264 lb |
|||
Transmission configuration | Five-speed synchro-mesh with five forward gears and one reverse gear | |||
Turning circle clearance (Inside diameter - 2WD) | Raidus: 431.8 mm 17 in. |
Manufacturer/model | ||||
---|---|---|---|---|
Horsepower | At 3200 rpm: 16.5 kW 22.1 hp *Engine hp is provided by the mfr for comparison purposes only. Actual operating hp will be less. Refer to engine manufacturer's website for additional information. |
|||
Configuration | 3-cylinder liquid-cooled diesel | |||
High idle speed | 3450 rpm | |||
Displacement | 1006 cc 61.4 cu in. |
Manufacturer | Kanzaki | |||
---|---|---|---|---|
Configuration | Five-speed synchro-mesh with five forward gears and one reverse gear | |||
Maximum speed (standard tires) | 30.7 km/h 19.1 mph |
|||
4WD options | Manual engage on demand |
Ground clearance (unloaded) | 168 mm 6.6 in. |
|||
---|---|---|---|---|
Bed height (loaded) | 832 mm 32.75 in. |
|||
Wheelbase | 167.6 cm 66 in. |
|||
Wheel tread, front | 123.2 cm 48.5 in. |
|||
Wheel tread, rear standard | 129 cm 50.8 in. |
|||
Width, overall (standard tires) | 158.6 cm 62.4 in. |
|||
Length, overall (standard tires) | 319.2 cm 125.7 in. |
|||
Length, overall with box | 328.5 cm 129.3 in. |
|||
Length, overall without box | 319.2 cm 125.7 in. |
|||
Height, overall | 193.6 cm 76.25 in. |
Type | Hydraulic power |
---|
Inside diameter - 2WD | Raidus: 431.8 mm 17 in. |
|||
---|---|---|---|---|
Inside diameter - 4WD | Radius: 1752 mm 69 in. |
Maximum gross vehicle weight(includes 200-lb operator, 200-lb passenger, loaded attachment) | 2WD with standard suspension 2449 kg 5400 lb 4WD with standard suspension 2449 kg 5400 lb 2WD with heavy-duty suspension, wide rear tire, and four-post ROPS 2841 kg 6264 lb 4WD with heavy-duty suspension, wide rear tire, and four-post ROPS 2841 kg 6264 lb |
|||
---|---|---|---|---|
Base machine weight (no passenger, no operator, no loaded attachment, full fluids) | 2WD with standard suspension 856 kg 1887 lb 4WD with standard suspension 915 kg 2017 lb 2WD with heavy-duty suspension, wide rear tire, and four-post ROPS 912 kg 2010 lb 4WD with heavy-duty suspension, wide rear tire, and four-post ROPS 971 kg 2140 lb |
|||
Payload capacity (includes 200-lb operator, 200-lb passenger, and loaded attachment) | 2WD with standard suspension 1594 kg 3514 lb 4WD with standard suspension 1535 kg 3384 lb 2WD with heavy-duty suspension, wide rear tire, and four-post ROPS 1930 kg 4255 lb 4WD with heavy-duty suspension, wide rear tire, and four-post ROPS 1871 kg 4125 lb |
|||
Cargo box internal dimensions | Length 165 cm 65 in. Width 128.3 cm 50.5 in. Height 26.7 cm 10.5 in. |
|||
Towing capacity (rear hitch) | 907 kg 2000 lb |
|||
Fuel capacity | 30.3 L 8 U.S. gal. |
Front standard | 23x10.50-12 (4 PR) | |||
---|---|---|---|---|
Rear standard | 26x12.00-12 (4 PR) | |||
Wide rear tire option | 26x14.00-12 (4 PR) |
Front | Dual leaf springs and shocks | |||
---|---|---|---|---|
Rear | Dual leaf springs and shocks |
Type | 4-wheel hydraulic drum |
---|
Type | 500 CCA 12 V |
---|
Size, amp | 55 amp |
---|
At operator's ear | 86 dBA | |||
---|---|---|---|---|
Measuring standard | ISO 11201 | |||
Attachments installed | Cargo box |
Type | CARB ASME B56.8a-1994, OSHA12928.51CSA |
---|
Date collected |
---|