1270GWheeled Harvester
- Net Power: 200 kW (268 hp) at 1,600–2,000 rpm
- Pump Capacities: 190 cm3 (12 cu. in.) / 180 cm3 (11 cu. in.)
- Boom Reach: 8.6 m (28.2 ft.) / 10 m (32.8 ft.) / 11.7 m (38.4 ft.)
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1270G Wheeled Harvester |
Crane Model | CH7 |
---|
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 6090 | |||
Rated Speed, rpm | 1600 | |||
Engine Output, kW (hp) | 190 (255) | |||
Engine Torque, Nm (lbf / ft) | 1250 (922) | |||
Drive Configuration | 6 x 6 | |||
Transmission Type | Hydrostatic-Mechanical | |||
Std tire size front | 26.5 - 20 | |||
Std tire size rear | 34 - 14 |
Base Carrier Length, mm (inches) | 7697 (303) | |||
---|---|---|---|---|
Transport Height, mm (inches) | 3810 (150) | |||
Overall Width, mm (inches) | 2746 (108.12) | |||
Wheelbase, mm (inches) | 4170 (164.16) | |||
Ground Clearance, mm (inches) | 654 (25.7) | |||
Horizontal Reach, m (ft/in) | 8.6 (28 ft 2 in) |
Fuel Tank, ltr (gallons (US)) | 450 (119) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 300 (79) | |||
Number Of Alternators | 1 | |||
Reference Harvesting Head | H480C | |||
Felling Diameter, mm (inches) | 710 (28) | |||
Delimbing Diameter, mm (inches) | 680 (26.8) | |||
Delimbing Feed Rate, m/sec (ft/sec) | 5.3 (17.4) | |||
Delimbing Feed Force, kN (lbf) | 30 (6744) | |||
Travel Speed, kph (mph) | 22 (13.7) | |||
System Voltage, V | 24 | |||
Pump Capacity, cm³ (Inches³) | 190 (12) |
Operating Weight, kg (lbs) | 20650 (45525) | |||
---|---|---|---|---|
Weight - With Reference Head, kg (lbs) | 20650 (45525) |
Achieve seamless coordination of your team's performance in the woods and the back office with John Deere forestry and logging technology.
Stay up and running and lower your costs by making the most of our world-class dealer network.
You need a finance team that gets in the trenches to learn about your entire operation – not just your credit score.
Loaders, road-clearing machines, forestry heads and used equipment to round out your lineup.